Welsh Kennel Club Championship Show 22/8/1999Judge: Frank Kane |
|
Main Awards |
|
BEST OF BREED |
SH CH NADAVIN ELEGANCE JW |
Dog CC |
DUBLDEE KNIGHT ERRANT OF MIMARO |
Reserve Dog CC |
SH CH NANTDDU CIWI OF CASHMERE |
Bitch CC |
SH CH NADAVIN ELEGANCE JW |
Reserve Bitch CC |
SH CH TAYOWEN TEMPTATION OF DUBLDEE |
Best Puppy |
CORALMIST CASPER OF CASHMERE |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 CORALMIST CASPER OF CASHMERE BP | 1 SANDVIKA PRIMERA |
2 EWTOR CONTENDER | 2 CORALMIST CORIANDA OF MUSIARA |
3 SANDVIKA DEFENDER | 3 CORALMIST CARBON COPY |
4 SANDVIKA SCHNITZER | 4 SANDVIKA SEICENTO |
5 ARCONIA PRINCE RAMSES OF RICHILLIAN | 5 EWTOR ENIGMA |
SOBERHILL COINTREAU | |
DOG JUNIOR | SOBERHILL CHARTREUSE |
1 CARINYSSADER AMBASSADOR | |
2 CARINYSSADER ARTIFICER AT TREVETH | BITCH JUNIOR |
3 CARINYSSADER ASCENDANT | 1 PENNYQUEST PERSEPHONE AT ELLREAN |
4 SOUTHMEAD RETURN TO SENDER | 2 SOUTHMEAD LADY IN RED |
5 NADAVIN GALLIN | 3 SOUTHMEAD IMAGINE OF TYMORA |
SOUTHMEAD SIMPLY THE BEST | 4 CARINYSSADER ARETHUSA |
NADAVIN GALAXY | 5 NADAVIN GOLDEN GIRL |
COVERWELL WARRENDER | |
BITCH POST GRADUATE | |
DOG POST GRADUATE | 1 CORALMIST COVER GIRL |
1 SAWOOD HEATH | 2 COVERWELL PENNY BLACK |
2 BRYNCAE MINSTRAL BOY | |
3 RAYWEY’S MAKE IT ME | BITCH LIMIT |
4 RIDGETOR SLEAT | 1 JESHAM THE PAINTED LADY |
5 SANDVIKA CINQUECENTO | 2 SANDVIKA KRYSTAL KIA |
KINGSMIST MEANT TO BE | 3 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
BRYNCAE MINSTRAL BOY | 4 RISEKAR GOLDEN MOSS AT MUSIARA |
SANDVIKA RENEGADE OF ILCOURT | |
SILKSHEEN PEROVSKIA OF NANTDDU | BITCH OPEN |
JESHAM MEADOW BROWN | 1 SH CH NADAVIN ELEGANCE BOB CC |
2 SH CH TAYOWEN TEMPTATION OF DUBLDEE RCC | |
DOG LIMIT | 3 CORALMIST CONSTANCE OF JESHAM |
1 DUBLDEE KNIGHT ERRANT OF MIMARO CC | 4 EWTOR ELITE |
2 ELGERT ANDANTE | 5 TAYOWEN TAMARA AT SOBERHILL |
3 INVALDONIS PROTEUS OF TYMORA | SH CH SAWOOD AMELIA |
4 ELGERT CRESENT MOON | SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |
5 CORALMIST COMMODORE OF CASHMERE | NANTDDU DIAMOND FOR BRYNCAE |
DONHOLME QUINN OF ILCOURT | |
CORALMIST CLANNARD OF NADAVIN | |
DOG OPEN | |
1 SH CH NANTDDU CIWI OF CASHMERE RCC | |
2 SANDVIKA CRUSADER | |
3 SH CH WINTERWOOD CHARLEMANGE OF SOUTHMEAD | |
4 SH CH CORALMIST CORRESPONDENT | |
5 WEDDEN WITCH DOCTOR | |
SH CH NANTDDU JASPER OF KINGSMIST | |
NADAVIN EXTROVERT | |
RISEKAR STAR TURN OF MIMARO |