WELKS Championship Show 30/4/2000Judge: Mrs A M Nicholls |
|
Main Awards |
|
|
BEST OF BREED |
HIGH ON THE HAPPY SIDE |
|
Dog CC |
HIGH ON THE HAPPY SIDE |
|
Reserve Dog CC |
SILKSHEEN PEROVSKIA OF NANTDDU |
|
Bitch CC |
TAYOWEN TAMARA AT SOBERHILL |
|
Reserve Bitch CC |
SH CH SHIRMAL SOPHIA |
|
Best Puppy |
NADAVIN HEIRESS |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 CORALMIST CONSPIRACY AT DIPTONIA | 1 NADAVIN HEIRESS; BP |
| 2 MISHULES GEORDI LA FORGE | 2 BRYNROWAN ROSES FOR THE STAR |
| 3 TAYOWEN TOUCH OF THE KNIGHT | 3 TAYOWEN TOUCH OF DREAMS |
| 4 MAYDENE MOONSPRITE | 4 MISHULES SEVEN OF NINE |
| DOG JUNIOR | BITCH JUNIOR |
| 1 CORALMIST CONSPIRACY AT DIPTONIA | 1 CORALMIST CORIANDA OF MUSIARA |
| 2 MISHULES GEORDI LA FORGE | 2 SOBERHILL COINTREAU |
| 3 CORALMIST CASPER OF CASHMERE | 3 MISHULES SEVEN OF NINE |
| 4 EWTOR NEWSREADER | BITCH POST GRADUATE |
| 1 PARKANINE PRIMA DONNA | |
| DOG POST GRADUATE | 2 DUBLDEE LADY ROSEANDJU |
| 1 SOUTHMEAD ETHELRED OF WINTERWOOD | 3 PENNYQUEST PERSEPHONE AT ELLREAN |
| 2 CARINYSSADER AMBASSADOR | 4 SILKSHEEN POTENTILLA OF ARISHMELL |
| 3 DUBLDEE RINGLEADER | 5 RHIWLAS LLYN CELYN AT MAYDENE |
| 4 CARINYSSADER ARTIFICER AT TREVETH | CARINYSSADER ARETHUSA |
| 5 JESHAM MEADOW BROWN | SOUTHMEAD IMAGINE OF TYMORA |
| COVERWELL WARRENDER | |
| SAWOOD HEATH | BITCH LIMIT |
| WEDDEN WAGTAIL | 1 BRYNCAE GIFT OF GOLD |
| RAYWEY'S MAKE IT ME | 2 TAYOWEN TOUCH OF SATIN |
| CORALMIST COLUMBUS | 3 SILKSHEEN PHYSALIS |
| NADAVIN GALLIN OF MANNOCHMORE | 4 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 5 CORALMIST CLAIM TO FAME | |
| DOG LIMIT | SOUTHMEAD LADY IN RED |
| 1 SILKSHEEN PEROVSKIA OF NANTDDU; RCC | PARKANINE PAVLOVA |
| 2 BRYNCAE MINSTRAL BOY | |
| 3 RISEKAR STAR TURN OF MIMARO | BITCH OPEN |
| 4 WOODGAY BLACK MAGIC | 1 TAYOWEN TAMARA AT SOBERHILL; CC |
| 5 SANDVIKA RENEGADE OF ILCOURT | 2 SH CH SHIRMAL SOPHIA; RCC |
| CORALMIST CLANNARD OF NADAVIN | 3 SH CH TAYOWEN TEMPTATION OF DUBLDEE |
| INVALDONIS PROTEUS OF TYMORA | 4 WEDDEN XTRA SPECIAL FOR PARKANINE |
| WEDDEN 'XPLOSION AT GUNVALE | 5 SH CH NADAVIN ELEGANCE |
| SOUTHMEAD RETURN TO SENDER | SH CH JESHAM THE PAINTED LADY |
| RIDGETOR SLEAT | NANTDDU EMERALD OF GILKICKER |
| SH CH CORALMIST CORDELIA | |
| DOG OPEN | |
| 1 HIGH ON THE HAPPY SIDE; BOB; CC | |
| 2 SH CH CORALMIST CORRESPONDENT | |
| 3 WEDDEN WITCH DOCTOR | |
| 4 DUBLDEE KNIGHT ERRANT OF MIMARO | |
| 5 SH CH SHIRMAL MAGICIAN AT REDRINA | |
| ELGERT ANDANTE | |
| SANDVIKA CRUSADER | |