The Field Spaniel Championship Show – 18th June 2017
Judge: Mrs S. Taylor
Entries: 69 Entries
Main Awards
Best in Show & Dog CC
SONNETEND TIC TAC TOE
Reserve Best in Show & Bitch CC
SONNETEND SOFT TOUCH JW
Reserve Dog CC
SH CH SONNETEND FINISHING TOUCH AT SHIRMAL
Reserve Bitch CC
SH CH NADAVIN THISTLEDOWN JW
Best Puppy in Show
NADAVIN WENHAVER
DOG PUPPY | 1st | KINGSMIST PANTHER | |
2nd | SONNETEND MOONLIGHT DRIVE | ||
DOG JUNIOR | 1st | ELGERT LETS DANCE AT BENBREAC | |
2nd | SONNETEND MOONLIGHT DRIVE | ||
3rd | ELGERT STARMAN AT REDBORNSTOKE | ||
Res | ELGERT BLACKSTAR FOR ANTDELA | ||
DOG NOVICE | 1st | SONNETEND MOONLIGHT DRIVE | |
DOG GRADUATE | 1st | ELGERT LETS DANCE AT BENBREAC | |
2nd | THANDIWE LEGATO CON MOTO | ||
DOG POST GRADUATE | 1st | ELGERT LETS DANCE AT BENBREAC | |
2nd | COCOLAMBTON GERANIUM AT BROOMEECE | ||
DOG MID LIMIT | 1st | FECIMUS THE WORLD IS MINE | |
DOG LIMIT | 1st | SONNETEND TIC TAC TOE | |
2nd | ELGERT INTO THE GROOVE | ||
3rd | EWTOR EXCALIBUR AT PORTSOY | ||
Res | COCOLAMBTON GERANIUM AT BROOMEECE | ||
DOG OPEN | 1st | SH CH SONNETEND FINISHING TOUCH AT SHIRMAL | |
SH CH NADAVIN ROTHESEY JW | |||
2nd | SONNETEND MAGIC TOUCH AT CARINYSSADER | ||
3rd | SH CH NADAVIN QUINLAN | ||
NLCH NAUTICA N’FECIMUS SET THE WORLD ON FIRE NJK (IMP USA) | |||
Res | COCOLAMBTON GERANIUM AT BROOMEECE | ||
VHC | |||
DOG SPECIAL WORKING | 1st | THANDIWE ARTHUR SIXPENCE | |
2nd | COCOLAMBTON GERANIUM AT BROOMEECE | ||
DOG SPECIAL VETERAN 7 – 10 YEARS | 1st | SH CH EWTOR MCEWAN AT NADAVIN JW ShCM | |
DOG SPECIAL VETERAN 10 YEARS & OVER | 1st | SH CH IR CH KINGSMIST ETERNAL KNIGHT Sh CM BVIS | |
BITCH SPECIAL VETERAN 7 – 10 YEARS | 1st | SH CH/NL CH HARDYPUPS COOKIE MONSTER | |
EWTOR SINGLE MALT | |||
2nd | |||
BITCH MINOR PUPPY | 1st | NADAVIN WENHAVER | |
2nd | NADAVIN WILLOW AT CARINYSSADER | ||
3rd | EWTOR MUST HAVE BEEN CRAZY FOR VRAIBLEU | ||
JESHAM LA LOBA AT CORBEARA | |||
Res | EWTOR CRAZY LOVE AT DYNAR | ||
VHC | |||
BITCH PUPPY | 1st | NADAVIN WENHAVER | |
2nd | NADAVIN WILLOW AT CARINYSSADER | ||
3rd | EWTOR MUST HAVE BEEN CRAZY FOR VRAIBLEU | ||
SONNETEND PICTURE THIS AT CABHARAN | |||
Res | SONNETEND SUNDAY GIRL | ||
VHC | KINGSMIST LADY IN BLACK | ||
MAGIC DU KREIZKER AT BROOMEECE (Imp) | |||
ELGERT GLITTER IN THE AIR OVER ALIENROC | |||
BITCH JUNIOR | 1st | ELGERT LADY STA’DUST | |
2nd | ELGERT CHINA GIRL FOR GADHELIC | ||
3rd | KINGSMIST LADY IN BLACK | ||
Res | MAGIC DU KREIZKER AT BROOMEECE (Imp) | ||
BITCH NOVICE | 1st | SONNETEND SUNDAY GIRL | |
2nd | LAUREL DES HAISE DE LA CONCHEE OF RICHILLIAN | ||
EWTOR CRAZY LOVE AT DYNAR | |||
3rd | |||
BITCH GRADUATE | 1st | ELGERT LADY STA’DUST | |
2nd | ELGERT CHINA GIRL FOR GADHELIC | ||
3rd | LAUREL DES HAISE DE LA CONCHEE OF RICHILLIAN | ||
BITCH POST GRADUATE | 1st | NADAVIN VICTORIANA JW | |
2nd | ELGERT LADY STA’DUST | ||
3rd | COCHEN FLAMENCO | ||
Res | EWTOR AFFINITY FOR FLYENPYG JW ShCM | ||
VHC | LAUREL DES HAISE DE LA CONCHEE OF RICHILLIAN | ||
BITCH MID LIMIT | 1st | COVERWELL BACK TO BLACK WITH SONNETEND | |
COVERWELL CLARISSA AT KINGSMIST | |||
2nd | COCHEN CALYPSO | ||
3rd | ELGERT SWEET LITTLE LIES AT GADHELIC | ||
Res | EWTOR INSPIRATION | ||
VHC | FECIMUS BEST OF BOTH WORLDS | ||
BITCH LIMIT | 1st | THANDIWE LADY OF THE KNIGHT | |
2nd | SONNETEND DOT TO DOT TO CABHARAN ShCM | ||
BITCH OPEN | 1st | SONNETEND SOFT TOUCH JW | |
2nd | SH CH NADAVIN THISTLEDOWN JW | ||
3rd | SH CH SONNETEND IN TOUCH WITH COVERWELL | ||
EWTOR CRAZY FOR YOU | |||
Res | |||
BITCH SPECIAL WORKING | 1st | MAGIC DU KREIZKER AT BROOMEECE (Imp) | |
BRACE | 1st | MISS MOORE’S BRACE | |
2nd | MRS FORD’S BRACE | ||
3rd | MR FOWKES’ BRACE |
Junior Handling
Judge: Miss Abi Stone
Junior Handling 12-16 Years
1st BOBBI SHEPERD
2nd CHARLOTTE LEWIS
Junior Handling 6-11 Years
1st CALLEIGH HIRD
2nd SOPHIE REECE