Richmond Championship Show 9/9/2001Judge: Mr M. Armstrong |
|
Main Awards |
|
BEST OF BREED |
SH CH JESHAM THE PAINTED LADY |
Dog CC |
SH CH SANDVIKA CRUSADER |
Reserve Dog CC |
DUBLDEE KNIGHT OF THE SHIRE |
Bitch CC |
SH CH JESHAM THE PAINTED LADY |
Reserve Bitch CC |
DUBLDEE LADY OF THE MANOR |
Best Puppy |
CORALMIST CONSTELLATION |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 CORALMIST CONSTELLATION; BP | 1 DUBLDEE GUAIRA AT THANDIWE |
DOG JUNIOR | BITCH JUNIOR |
1 CORALMIST CASEY JONES | 1 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
2 KINGSMIST ARROW | 2 KINGSMIST ANNELIESE |
3 TUMBLEBAR EVENING MYSTIQUE | |
DOG POST GRADUATE | 4 TUMBLEBAR EVENING CHIME |
1 CORALMIST CASPER OF CASHMERE | 5 CORALMIST CARINA |
2 EWTOR RING MY BELL | EWTOR CHOCOLATE SUNDAE OF BRAMAST |
3 SANDVIKA DEFENDER AT LUXULYAN | |
4 NADAVIN INHERITANCE | BITCH POST GRADUATE |
5 DUBLDEE ARGUSIANUS ARGUS | 1 SANDVIKA PRIMERA AT LUXULYAN |
CARINYSSADER ARTIFICER AT TREVETH | 2 ARISHMELL ALICE AT IXIA |
HOUGHTON HERO | 3 SANDVIKA KIA PRIDE WITH DYEMANDO |
SANDVIKA SCHNITZER | 4 COVERWELL TRAVELLERS JOY |
RHIWLAS WOODCOCK AT SOBERHILL | 5 SILKSHEEN STEPHANOTIS OF BJORNHEM |
BRYNROWAN ROSES FOR THE STAR | |
DOG LIMIT | |
1 SILKSHEEN PEROVSKIA OF NANTDDU | BITCH LIMIT |
2 EWTOR NEWSREADER OF BJORNHEM | 1 DUBLDEE LADY OF THE MANOR; RCC |
3 EWTOR CONTENDER | 2 NADAVIN HEIRESS |
4 SOUTHMEAD SIMPLY THE BEST | 3 EWTOR ENIGMA |
5 ELGERT CRESENT MOON | 4 KINGSMIST AMARA |
ELGERT LITTLE ALTAR BOY | 5 CORALMIST CORIANDA OF MUSIARA |
SANDVIKA RENEGADE OF ILCOURT | RHIWLAS LLYN CELYN AT MAYDENE |
NADAVIN GALLIN OF MANNOCHMORE | SILKSHEEN PHYSALIS |
CORALMIST CAPISTRELLO | SOUTHMEAD LADY IN RED |
COVERWELL TRAVELLERS JOY | |
DOG OPEN | |
1 SH CH SANDVIKA CRUSADER; CC | BITCH OPEN |
2 DUBLDEE KNIGHT OF THE SHIRE; RCC | 1 SH CH JESHAM THE PAINTED LADY; BOB; CC |
3 WOODGAY BLACK MAGIC | 2 EWTOR ELITE |
4 DONHOLME QUINN OF ILCOURT | 3 DUBLDEE LADY ROSEANDJU |
5 HIGH ON THE HAPPY SIDE | 4 CORALMIST COVER GIRL |
INVALDONIS PROTEUS OF TYMORA | 5 TUMBLEBAR EVENING DREAM |
ELGERT ANDANTE | |
MAYDENE MORSE | |