Richmond Championship Show 10/9/1999Judge: Zena Thorn-Andrews |
|
Main Awards |
|
BEST OF BREED |
SH CH CORALMIST CORRESPONDENT |
Dog CC |
SH CH CORALMIST CORRESPONDENT |
Reserve Dog CC |
ARISHMELL ALEX |
Bitch CC |
SOUTHMEAD LADY IN RED |
Reserve Bitch CC |
WEDDEN XTRA SPECIAL FOR PARKANINE |
Best Puppy |
SANDVIKA PRIMERA |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 EWTOR CONTENDER | 1 SANDVIKA PRIMERA BP |
2 CORALMIST CENTAURIST | 2 EWTOR ENIGMA |
3 EWTOR NEWSREADER | |
BITCH JUNIOR | |
DOG JUNIOR | 1 SOUTHMEAD LADY IN RED CC |
1 NADAVIN GALAXY | 2 PARKANINE PRIMA DONNA |
2 CARINYSSADER ARTIFICER AT TREVETH | 3 PENNYQUEST PERSEPHONE AT ELLREAN |
3 SOUTHMEAD SIMPLY THE BEST | 4 NADAVIN GOLDEN GIRL |
4 SANDVIKA DEFENDER | 5 SOUTHMEAD IMAGINE OF TYMORA |
5 NADAVIN GALLIN | SANDVIKA SEICENTO |
ARCONIA PRINCE RAMSES OF RICHILLIAN | |
BITCH POST GRADUATE | |
DOG POST GRADUATE | 1 SILKSHEEN POTENTILLA OF ARISHMELL |
1 JESHAM MEADOW BROWN | 2 RHIWLAS LLYN CELYN AT MAYDENE |
2 ELGERT LITTLE ALTAR BOY | 3 PARKANINE PAVLOVA |
3 WEDDEN WAGTAIL | 4 SAWOOD CHARLOTTE OF SOMERLYNN |
4 SANDVIKA CINQUECENTO | |
BITCH LIMIT | |
DOG LIMIT | 1 TUMBLEBAR EVENING DREAM |
1 DUBLDEE KNIGHT ERRANT OF MIMARO | 2 SANDVIKA KRYSTAL KIA |
2 INVALDONIS PROTEUS OF TYMORA | 3 CORALMIST CLAIM TO FAME |
3 CORALMIST CLANNARD OF NADAVIN | 4 BRYNROWAN ENCHANTICA |
4 HIGH ON THE HAPPY SIDE | 5 COVERWELL PENNY BLACK |
5 ELGERT ANDANTE | ELGERT SCHEHERAZADA |
ELGERT CRESENT MOON | |
BITCH OPEN | |
DOG OPEN | 1 WEDDEN XTRA SPECIAL FOR PARKANINE RCC |
1 SH CH CORALMIST CORRESPONDENT BOB CC | 2 SH CH NADAVIN ELEGANCE |
2 ARISHMELL ALEX RCC | 3 CORALMIST CONSTANCE OF JESHAM |
3 NADAVIN EXTROVERT | 4 EWTOR ELITE |
4 CORALMIST CARDINAL OF JESHAM | |
5 WEDDEN WITCH DOCTOR | |
RISEKAR STAR TURN OF MIMARO | |