Midland Counties Championship Show 29/10/2004Judge: Mr A C Nicholson |
|
Main Awards |
|
BEST OF BREED |
SH CH NADAVIN JULIANNA JW |
Dog CC |
BJORNHEM JUPITER |
Reserve Dog CC |
SH CH TAYOWEN TOUCH OF THE KNIGHT |
Bitch CC |
SH CH NADAVIN JULIANNA JW |
Reserve Bitch CC |
SH CH CORALMIST CORIANDA AT MUSIARA |
Best Puppy |
NADAVIN LILLANNA FOR ELGERT |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 RIDGETOR KITE | 1 NADAVIN LILLANNA FOR ELGERT; BP |
2 KINGSMIST CELTIC KNIGHT OF BRYNCAE | 2 NADAVIN LECEA |
3 NADAVIN LINDSEY | 3 KINGSMIST CRYSTAL |
4 SOBERHILL SEA ROCKET | 4 BJORNHEM JOSEPHINE |
5 IXIA BERTRUM OF ARISHMELL | 5 RIDGETOR MOCKING BIRD |
DOG JUNIOR | BITCH JUNIOR |
1 TAYOWEN TOUCH OF DIPLOMACY | 1 TAYOWEN TOUCH OF DESIRE |
2 TAYOWEN TOUCH OF DESTINY AT SHIRMAL | 2 RISEKAR ROSE CINDER |
3 SOBERHILL SEA ROCKET | 3 NADAVIN LILLANNA FOR ELGERT |
4 NADAVIN LECEA | |
DOG POST GRADUATE | 5 KINGSMIST CRYSTAL |
1 CORALMIST CRESCENDO FOR DRAKESLEAT | TAYOWEN TOUCH OF DAYBREAK OVER MUSIARA |
2 ARISHMELL HARVEST | |
3 TAYOWEN TOUCH OF DESTINY AT SHIRMAL | BITCH POST GRADUATE |
4 PARKANINE PRIVATE EYE AT REDBORNSTOKE | 1 SOBERHILL WILD ANGELICA |
5 TUMBLEBAR EVENING EDITION FOR IMACHAR | 2 RISEKAR ROSE CINDER |
RIDGETOR MARKSMAN | 3 TUMBLEBAR EVENING PHANTASY |
DONHOLME RUSTIC TIMBER OF ILCOURT | |
BITCH LIMIT | |
DOG LIMIT | 1 TAYOWEN TOUCH OF DREAMS |
1 BJORNHEM JUPITER; CC | 2 ARISHMELL ABBY |
2 RHIWLAS WOODCOCK AT SOBERHILL | 3 RIDGETOR LAUGHING WATER |
3 TUMBLEBAR EVENING SONG | 4 RISEKAR ROSE ALLURE |
4 NADAVIN INHERITANCE | 5 KINGSMIST ANNELIESE |
5 DUBLDEE ARGUSIANUS ARGUS | TUMBLEBAR EVENING MYSTIQUE |
COVERWELL DAVY’S DOUBLE | |
COVERWELL BLACK ADDER | BITCH OPEN |
ROSSLAKE REACHING MIDNIGHT JW | 1 SH CH NADAVIN JULIANNA JW; CC; BOB |
2 SH CH CORALMIST CORIANDA AT MUSIARA; RCC | |
DOG OPEN | 3 COVERWELL TRAVELLERS JOY |
1 SH CH TAYOWEN TOUCH OF THE KNIGHT; RCC | 4 SOUTHMEAD IMAGINE OF TYMORA |
2 SH CH CORALMIST CASPER OF CASHMERE | |
3 HIGH ON THE HAPPY SIDE | |
4 SOUTHMEAD SIMPLY THE BEST | |
5 DUBLDEE RINGLEADER | |
SANDVIKA RENEGADE OF ILCOURT | |