Midland Counties Championship Show 28/10/1999Judge: Mr N. Waters |
|
Main Awards |
|
|
BEST OF BREED |
SH CH CORALMIST CORRESPONDENT |
|
Dog CC |
SH CH CORALMIST CORRESPONDENT |
|
Reserve Dog CC |
JESHAM MEADOW BROWN |
|
Bitch CC |
CORALMIST CLAIM TO FAME |
|
Reserve Bitch CC |
TAYOWEN TOUCH OF SATIN |
|
Best Puppy |
ORALMIST CASPER OF CASHMERE |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 CORALMIST CASPER OF CASHMERE: BP | 1 EWTOR ENIGMA |
| 2 EWTOR CONTENDER | 2 EWTOR BELLRINGER AT VRAIBLEU |
| 3 EWTOR RING MY BELL | 3 CORALMIST CORIANDA OF MUSIARA |
| 4 EWTOR NEWSREADER | 4 JESHAM DARK IVY |
| DOG JUNIOR | BITCH JUNIOR |
| 1 CARINYSSADER ASCENDANT | 1 SANDVIKA KIA PRIDE WITH DYEMANDO |
| 2 CARINYSSADER AMBASSADOR | 2 CARINYSSADER ARETHUSA |
| 3 PARKANINE PRIMA DONNA | |
| DOG POST GRADUATE | |
| 1 JESHAM MEADOW BROWN: RCC | BITCH POST GRADUATE |
| 2 SANDVIKA RENEGADE OF ILCOURT | 1 CORALMIST COVER GIRL |
| 3 DUBLDEE RINGLEADER | 2 SOUTHMEAD IMAGINE OF TYMORA |
| 4 CARINYSSADER ARTIFICER AT TREVETH | 3 RIDGETOR HONESTY FOR JASPARTAN |
| 5 NADAVIN GALLIN | 4 GILKICKER HAZEL |
| CORALMIST COLUMBUS | 5 DONHOLME QUALITY STREET AT DIPTONIA |
| SAWOOD HEATH | |
| NADAVIN GALAXY | BITCH LIMIT |
| 1 CORALMIST CLAIM TO FAME: CC | |
| DOG LIMIT | 2 TAYOWEN TOUCH OF SATIN: RCC |
| 1 DUBLDEE KNIGHT ERRANT OF MIMARO | 3 NANTDDU EMERALD OF GILKICKER |
| 2 BRYNCAE MINSTRAL BOY | 4 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 3 CORALMIST CLANNARD OF NADAVIN | 5 TUMBLEBAR EVENING DREAM |
| 4 SILKSHEEN PEROVSKIA OF NANTDDU | BRYNCAE GIFT OF GOLD |
| 5 INVALDONIS PROTEUS OF TYMORA | |
| CORALMIST CAPISTRELLO | BITCH OPEN |
| WOODGAY COUNTRY MAN AT FIELDEDGE | 1 TAYOWEN TOUCH OF CLASS |
| DONHOLME QUINN OF ILCOURT | 2 WEDDEN XTRA SPECIAL FOR PARKANINE |
| WOODGAY BLACK MAGIC | 3 RISEKAR GOLDEN MOSS AT MUSIARA |
| 4 NANTDDU DIAMOND FOR BRYNCAE | |
| DOG OPEN | 5 SH CH NADAVIN ELEGANCE |
| 1 SH CH CORALMIST CORRESPONDENT: BOB: CC | TAYOWEN TAMARA AT SOBERHILL |
| 2 ELGERT ANDANTE | SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |
| 3 SH CH WOODGAY MALUS GERGEUS | SHIRMAL SALLY ANN OF MISHULES |
| 4 SH CH SHIRMAL MAGICIAN AT REDRINA | |
| 5 NADAVIN EXTROVERT | |
| SH CH EWTOR CHALLENGER | |