Midland Counties Championship Show 23/10/2003Judge: Mrs W. Sexton |
|
Main Awards |
|
|
BEST OF BREED |
HIGH ON THE HAPPY SIDE |
|
Dog CC |
HIGH ON THE HAPPY SIDE |
|
Reserve Dog CC |
SH CH DUBLDEE KNIGHT ERRANT OF MIMARO JW |
|
Bitch CC |
TUMBLEBAR EVENING MYSTIQUE |
|
Reserve Bitch CC |
CORALMIST CORIANDA AT MUSIARA |
|
Best Puppy |
CORALMIST COPYWRIGHT FOR MIMARO |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 CORALMIST COPYWRIGHT FOR MIMARO; BP | 1 CORALMIST CLAUDIA OF JESHAM |
| 2 DUBLDEE KNIGHT REFLECTION | 2 TUMBLEBAR EVENING PHANTASY |
| 3 CORALMIST CRESCENDO FOR DRAKESLEAT | 3 CORALMIST CAMEO |
| 4 TUMBLEBAR EVENING EDITION FOR IMACHARD | 4 CORALMIST COUNTRY CLASSIC VIA DIPTONIA |
| 5 TUMBLEBAR EVENING THYME | |
| TUMBLEBAR EVENING AHERLOW | BITCH JUNIOR |
| 1 SOBERHILL WILD ANGELICA | |
| DOG JUNIOR | 2 JESHAM JUST A JEM OF CASHMERE |
| 1 DUBLDEE KNIGHT REFLECTION | 3 MISHULES TORA ZIYAL |
| 2 TUMBLEBAR EVENING THYME | |
| BITCH POST GRADUATE | |
| DOG POST GRADUATE | 1 KINGSMIST BLAISE |
| 1 KINGSMIST ARROW | 2 GILKICKER RING O'ROSES |
| 2 BJORNHEM JUPITER | 3 DUBLDEE RORAIMA AT BRYNCAE |
| 3 RIDGETOR MARKSMAN | 4 PARKANINE PELL MELL TO JASPARTAN |
| 4 NADAVIN JOSIAH FOR ELGERT JW | 5 MISHULES TORA ZIYAL |
| 5 RISEKAR ROYAL ENSIGN AT SASGUNN | GILKICKER ROSE OF SHARON |
| PARKANINE PRIVATE EYE AT REDBORNSTOKE | |
| DONHOLME RUSTIC TIMBER OF ILCOURT | BITCH LIMIT |
| 1 TUMBLEBAR EVENING MYSTIQUE; CC | |
| DOG LIMIT | 2 COVERWELL BLACK WOOL |
| 1 RHIWLAS WOODCOCK AT SOBERHILL | 3 NADAVIN JULIANNA JW |
| 2 NADAVIN INHERITANCE | 4 RIDGETOR HONESTY FOR JASPARTAN |
| 3 DUBLDEE ARGUSIANUS ARGUS | 5 COVERWELL TRAVELLERS JOY |
| CORALMIST CARINA | |
| DOG OPEN | SOBERHILL COINTREAU |
| 1 HIGH ON THE HAPPY SIDE; BOB; CC | KINGSMIST ANNELIESE |
| 2 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO JW; RCC | TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 3 CORALMIST CASPER OF CASHMERE | |
| 4 SOUTHMEAD SIMPLY THE BEST | BITCH OPEN |
| 5 DUBLDEE RINGLEADER | 1 CORALMIST CORIANDA AT MUSIARA; RCC |
| MISHULES GEORDI LA FORGE | 2 SH CH NADAVIN HEIRESS JW |
| SANDVIKA RENEGADE OF ILCOURT | 3 SH CH SHIRMAL SAPPHIRE |
| NADAVIN GALLIN OF MANNOCHMORE | 4 SH CH JESHAM THE PAINTED LADY |
| RIDGETOR SLEAT | 5 NANTDDU EMERALD OF GILKICKER |
| EWTOR NEWSREADER OF BJORNHEM | SOUTHMEAD IMAGINE OF TYMORA |
| INVALDONIS PROTEUS OF TYMORA | SH CH DUBLDEE SILK N LACE |
| SOUTHMEAD ETHELRED OF WINTERWOOD | MISHULES SEVEN OF NINE |
| NADAVIN EXTROVERT | |