Field Spaniel Society Championship Show 9/6/2002Judge: Mr M. Fowkes |
|
Main Awards |
|
BEST OF BREED |
CARINYSSADER AMBASSADOR |
Dog CC |
CARINYSSADER AMBASSADOR |
Reserve Dog CC |
SH CH DUBLDEE KNIGHT ERRANT OF MIMARO |
Bitch CC |
SH CH TAYOWEN TOUCH OF SATIN |
Reserve Bitch CC |
ELLREAN ELLYN |
Best Puppy |
COVERWELL CARMELINE OF DAYHOUSE |
Class Results |
|
DOG MINOR PUPPY | BITCH SPECIAL VETERAN 7 to 10 years |
1 PARKANINE PATHFINDER | 1 ELGERT ETERNAL FLAME |
2 THANDINE TALIESIN | 2 INVALASTRA OLYMPIA |
3 PARKANINE PRIVATE EYE AT REDBORNSTOKE | 3 SANDVIKA FIREBIRD |
DOG PUPPY | BITCH SPECIAL VETERAN 10 years and over |
1 ARISHMELL HARVEST; BDP | 1 ELLREAN ELLYN; RCC |
2 COVERWELL BLACK ADDER | 2 ELLREAN ELSPETH AT PENNYQUEST |
3 ROSSLAKE REACHING MIDNIGHT | 3 ROXTON ROXANNE OF MISHULES |
4 PARKANINE PATHFINDER | |
5 COVERWELL DAVY’S DOUBLE | BITCH MINOR PUPPY |
ROSSLAKE RYANS GOLD OF PINEBANK | 1 THANDINE JUST GEORGIA |
COVERWELL BLACKTHORN | 2 PARKANINE PELL MELL TO JASPARTAN |
3 ARISHMELL FERN | |
DOG JUNIOR | |
1 CORALMIST CONSTELLATION | BITCH PUPPY |
2 CORALMIST CASCATA | 1 COVERWELL CARMELINE OF DAYHOUSE; BPIS |
3 SOBERHILL POSEIDON | 2 ARISHMELL BRACKEN |
3 ROSSLAKE REMEMBER ME | |
DOG NOVICE | |
W CARINYSSADER ADVENTURER | BITCH JUNIOR |
1 DUBLDEE RORAIMA AT BRYNCAE | |
DOG GRADUATE | 2 SOBERHILL APHRODITE |
1 CORALMIST CONSTELLATION | 3 RISEKAR ROSE ALLURE |
2 SANDVIKA PAJERO | 4 DUBLDEE GUAIRA AT THANDIWE |
3 DONHOLME RUSTIC TIMBER OF ILCOURT | 5 SOBERHILL PHOENIX |
W CARINYSSADER ADVENTURER | |
BITCH NOVICE | |
DOG POST GRADUATE | 1 DUBLDEE RORAIMA AT BRYNCAE |
1 RHIWLAS WOODCOCK AT SOBERHILL | 2 COVERWELL CARMELINE OF DAYHOUSE |
2 SILKSHEEN STRELITZIA | 3 COVERWELL TRAVELLERS JOY |
3 DUBLDEE IMPERIAL | |
4 KINGSMIST ARROW | BITCH GRADUATE |
5 DUBLDEE ARGUSIANUS ARGUS | 1 ARCONIA LADY AMUNET |
COVERWELL BLACK DOUGLAS | 2 SANDVIKA LEGACY |
SANDVIKA DEFENDER AT LUXULYAN | 3 RISEKAR ROSE ALLURE |
SANDVIKA PAJERO | 4 SILKSHEEN STEPHANOTIS OF BJORNHEM |
DOG MID LIMIT | BITCH POST GRADUATE |
1 TAYOWEN TOUCH OF THE KNIGHT | 1 TAYOWEN TOUCH OF DREAMS |
2 NADAVIN INHERITANCE | 2 ARISHMELL ABBY |
3 RAYWEY’S MONMOUTH | 3 KINGSMIST ANNELIESE |
4 ARCONIA PRINCE RAMSES OF RICHILLIAN | 4 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
5 CORALMIST CAPISTRELLO | 5 DUBLDEE VO QUY |
DONHOLME ROSELLE FOR RISEKAR | |
DOG LIMIT | SANDVIKA LEGACY |
1 CARINYSSADER AMBASSADOR; BIS; CC | RHIWLAS LLYN NANTLLE UCHAF OF RICHILLIAN |
2 SOUTHMEAD ETHELRED OF WINTERWOOD | |
3 CORALMIST CASPER OF CASHMERE | BITCH MID LIMIT |
4 EWTOR NEWSREADER OF BJORNHEM | 1 NADAVIN HEIRESS |
5 SOUTHMEAD SIMPLY THE BEST | 2 COVERWELL PENNY BLACK OF ROSSLAKE |
CORALMIST CONSPIRACY AT DIPTONIA | 3 SOUTHMEAD IMAGINE OF TYMORA |
RIDGETOR SLEAT | 4 SANDVIKA SEICENTO |
COVERWELL WARRENDER AT REDBORNSTOKE | 5 RAYWEY’S MMARCHLYNS OF ARCONIA |
SILKSHEEN PEROVSKIA OF NANTDDU | RHIWLAS LLYN NANTLLE UCHAF OF |
SANDVIKA RENEGADE OF ILCOURT | PENNYQUEST PERSEPHONE AT ELLREAN |
MISHULES GEORDI LA FORGE | |
BITCH LIMIT | |
DOG OPEN | 1 COVERWELL BLACK WOOL |
1 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO; RCC | 2 DUBLDEE LADY OF THE MANOR |
2 SH CH WEDDEN ‘XPLOSION AT GUNVALE | 3 CORALMIST CORIANDA AT MUSIARA |
3 ELGERT CRESENT MOON | 4 SILKSHEEN PHYSALIS |
4 BRYNCAE MINSTRAL BOY | 5 MISHULES SEVEN OF NINE |
5 DUBLDEE RINGLEADER | SANDVIKA PRIMERA AT LUXULYAN |
HIGH ON THE HAPPY SIDE | TAYOWEN TOUCH OF SILK AT CARINYSSADER |
SANDVIKA CINQUECENTO | RIDGETOR HONESTY FOR JASPARTAN |
WOODGAY BLACK MAGIC | PARKANINE PRIMA DONNA |
DONHOLME QUINN OF ILCOURT | |
BITCH OPEN | |
DOG SPECIAL WORKING | 1 SH CH TAYOWEN TOUCH OF SATIN; RBIS; CC |
1 ELGERT ANDANTE | 2 SH CH NADAVIN ELEGANCE |
2 SH CH DUBLDEE KNIGHT OF THE SHIRE | 3 DUBLDEE SILK N LACE |
3 SOUTHMEAD ETHELRED OF WINTERWOOD | 4 CORALMIST COVER GIRL |
4 RAYWEY’S MONMOUTH | 5 SH CH WEDDEN XTRA SPECIAL FOR PARKANINE |
5 MISHULES GEORDI LA FORGE | REEDMACE SEPTEMBER SONG |
COVERWELL BLACK DOUGLAS | SANDVIKA KRYSTAL KIA |
DOG SPECIAL VETERAN 7 to 10 years | BITCH SPECIAL WORKING |
1 ELGERT ANDANTE | 1 DUBLDEE LADY ROSEANDJU |
2 RISEKAR STAR TURN OF MIMARO | 2 MISHULES SEVEN OF NINE |
3 INVALDONIS PROTEUS OF TYMORA | |
BRACE | |
DOG SPECIAL VETERAN 10 years and over | 1 TYE’S BRACE |
1 RHIWLAS WHISKY BENTRI AT FAENZA | 2 HARDING’S BRACE |
3 MESSER’S BRACE | |
4 HALE’S BRACE5 PEACOCK & MACBAIN’S BRACE | |
PROGENY | |
1 SANDVIKA KRYSTAL KIA | |
Junior Handling Judge: Judith Crisp | |
JUNIOR HANDLING 6 – 11 YEARS | |
1 ANNA BRAWN | |
2 ALICE HENNEY | |
JUNIOR HANDLING 12 – 16 YEARS | |
1 KATE VINCENT; BEST JUNIOR HANDLER | |
2 ALEXADRA MACBAIN |