Field Spaniel Society Championship Show 11/6/2000Judge: Rosemary Sowton |
|
Main Awards |
|
|
BEST IN SHOW |
CH PARKANINE PIONEER OF DUBLDEE |
|
Dog CC |
CH PARKANINE PIONEER OF DUBLDEE |
|
Reserve Dog CC |
CARINYSSADER AMBASSADOR |
|
Bitch CC & Reserve Best in Show |
SH CH SHIRMAL SOPHIA |
|
Reserve Bitch CC |
DUBLDEE LADY ROSEANDJU |
|
Best Puppy |
TAYOWEN TOUCH OF DREAMS |
Class Results |
|
| DOG MINOR PUPPY | BITCH SPECIAL VETERAN 7 to 10 YEARS |
| 1 DUBLDEE ARGUSIANUS ARGUS | 1 TAYOWEN TOUCH OF CLASS |
| 2 DUBLDEE IMPERIAL | 2 SH CH TAYOWEN TEMPTATION OF DUBLDEE |
| 3 RICHILLIAN LIVING ON A PRAYER | 3 SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |
| 4 RHIWLAS WOODCOCK AT SOBERHILL | 4 SH CH SAWOOD AMELIA |
| 5 RHIWLAS DIPPING TEAL | 5 CORALMIST SHADOW |
| DOG PUPPY | BITCH SPECIAL VETERAN 10 YEARS AND OVER |
| 1 TAYOWEN TOUCH OF THE KNIGHT | 1 WOODGAY PRINCESS POCAHONTAS |
| 2 DUBLDEE ARGUSIANUS ARGUS | |
| 3 DUBLDEE IMPERIAL | BITCH MINOR PUPPY |
| 4 RICHILLIAN LIVING ON A PRAYER | 1 ARISHMELL ABBY |
| 5 RISEKAR ROYAL ENSIGN | 2 DUBLDEE VO QUY |
| DOG JUNIOR | BITCH PUPPY |
| 1 CORALMIST CASPER OF CASHMERE | 1 TAYOWEN TOUCH OF DREAMS; BPIS |
| 2 CORALMIST CONSPIRACY AT DIPTONIA | 2 NADAVIN HEIRESS |
| 3 MISHULES GEORDI LA FORGE | 3 TAYOWEN TOUCH OF MOONLIGHT AT FIELDEDGE |
| 4 MAYDENE MOONSPRITE | 4 DUBLDEE VO QUY |
| 5 SOBERHILL SPECIALLY BREWED FOR SORRODALE | |
| BITCH JUNIOR | |
| DOG NOVICE | 1 NADAVIN HEIRESS |
| 1 CORALMIST COLUMBUS | 2 CORALMIST CORIANDA OF MUSIARA |
| 2 RHIWLAS LLYN ALED | 3 EWTOR BELLRINGER AT VRAIBLEU |
| 3 ARCONIA PRINCE RAMSES OF RICHILLIAN | 4 MISHULES SEVEN OF NINE |
| 4 COVERWELL WARRENDER | 5 SOBERHILL COINTREAU |
| 5 SOBERHILL SPECIALLY BREWED FOR SORRODALE | |
| BITCH NOVICE | |
| DOG GRADUATE | 1 RHIWLAS LLYN NANTLLE UCHAF OF RICHILLIAN |
| 1 CARINYSSADER AMBASSADOR; RCC | 2 SANDVIKA PRIMERA |
| 2 CARINYSSADER ASCENDANT AT SAGALA | 3 EWTOR BELLRINGER AT VRAIBLEU |
| 3 SOUTHMEAD SIMPLY THE BEST | 4 MISHULES SEVEN OF NINE |
| 4 COVERWELL BLACK DOUGLAS | 5 SOBERHILL CHARTREUSE |
| 5 EWTOR NEWSREADER | COVERWELL TRAVELLERS JOY |
| ARCONIA PRINCE RAMSES OF RICHILLIAN | |
| CORALMIST CONSPIRACY AT DIPTONIA | BITCH GRADUATE |
| SANDVIKA DEFENDER | 1 COVERWELL BLACK WOOL |
| MISHULES GEORDI LA FORGE | 2 PENNYQUEST PERSEPHONE AT ELLREAN |
| RHIWLAS LLYN ALED | 3 CARINYSSADER ARETHUSA |
| COVERWELL WARRENDER | 4 SANDVIKA KIA PRIDE WITH DYEMANDO |
| CORALMIST COLUMBUS | 5 RHIWLAS LLYN NANTLLE UCHAF OF RICHILLIAN |
| DOG POST GRADUATE | WEDDEN POLY FLINDERS |
| 1 CARINYSSADER AMBASSADOR | SANDVIKA PRIMERA |
| 2 RIDGETOR SLEAT | |
| 3 RAYWEY'S MAKE IT ME | BITCH POST GRADUATE |
| 4 DUBLDEE RINGLEADER | 1 COVERWELL PENNY BLACK |
| 5 CORALMIST CAPISTRELLO | 2 PARKANINE PRIMA DONNA |
| KINGSMIST MEANT TO BE | 3 RIDGETOR HONESTY FOR JARSPARTAN |
| SOUTHMEAD SIMPLY THE BEST | 4 SILKSHEEN POTENTILLA OF ARISHMELL |
| COVERWELL BLACK DOUGLAS | 5 SAWOOD CHARLOTTE OF SOMERLYNN |
| MISHULES GEORDI LA FORGE | SANDVIKA SEICENTO |
| NADAVIN GALLIN OF MANNOCHMORE | RHIWLAS LLYN CELYN AT MAYDENE |
| DOG MID LIMIT | BITCH MID LIMIT |
| 1 SAWOOD HEATH | 1 DUBLDEE LADY ROSEANDJU; RCC |
| 2 SOUTHMEAD ETHELRED OF WINTERWOOD | 2 CORALMIST COVER GIRL |
| 3 RIDGETOR SLEAT | 3 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 4 DONHOLME QUINN OF ILCOURT | 4 CORALMIST CELEBRITY AT ELWOOD |
| 5 CORALMIST CAPISTRELLO | 5 SOUTHMEAD LADY IN RED |
| NADAVIN GALLIN OF MANNOCHMORE | |
| BITCH LIMIT | |
| DOG LIMIT | 1 SILKSHEEN PHYSALIS |
| 1 SILKSHEEN PEROVSKIA OF NANTDDU | 2 CORALMIST CLAIM TO FAME |
| 2 RISEKAR STAR TURN OF MIMARO | 3 TUMBLEBAR EVENING DREAM |
| 3 RIDGETOR SLEAT | 4 RHIWLAS WILLOWOAK OF SOBERHILL |
| 4 BRYNCAE MINSTRAL BOY | 5 RISEKAR ROSE PERRIWINKLE |
| 5 JESHAM MEADOW BROWN | BRYNCAE GIFT OF GOLD |
| WOODGAY COUNTRY MAN AT FIELDEDGE | |
| CORALMIST CLANNARD OF NADAVIN | BITCH OPEN |
| ELGERT CRESENT MOON | 1 SH CH SHIRMAL SOPHIA; RBIS; CC |
| SANDVIKA RENEGADE OF ILCOURT | 2 SH CH NADAVIN ELEGANCE |
| SANDVIKA CINQUECENTO | 3 TAYOWEN TAMARA AT SOBERHILL |
| NADAVIN GALLIN OF MANNOCHMORE | 4 DUBLDEE SILK N LACE |
| 5 SH CH CORALMIST CORDELIA | |
| DOG OPEN | RIDGETOR WINTER MORNING |
| 1 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO | ELGERT SCHEHERAZADA |
| 2 HIGH ON THE HAPPY SIDE | SH CH SHIRMAL SAPPHIRE |
| 3 WOODGAY BLACK MAGIC | WEDDEN XTRA SPECIAL FOR PARKANINE |
| 4 SH CH CORALMIST CORRESPONDENT | RISEKAR GOLDEN MOSS AT MUSIARA |
| 5 SH CH CORALMIST CLANSMAN OF DRAKESLEAT | SH CH CORALMIST CONSTANCE OF JESHAM |
| SH CH NANTDDU JASPER OF KINGSMIST | INVALASTRA OLYMPIA |
| ELGERT ANDANTE | |
| BITCH SPECIAL WORKING | |
| DOG SPECIAL WORKING | 1 DUBLDEE LADY OF THE MANOR |
| 1 DUBLDEE KNIGHT OF THE SHIRE | 2 TAYOWEN TOUCH OF SATIN |
| 3 SHIRMAL SALLY ANN OF MISHULES | |
| DOG SPECIAL VETERAN 7 to 10 YEARS | 4 MISHULES SEVEN OF NINE |
| 1 SH CH SHIRMAL MAGICIAN AT REDRINA | |
| 2 RHIWLAS CAEADARGI AT FAENZA | BRACE |
| 1 TAYLOR'S BRACE | |
| DOG SPECIAL VETERAN 10 YEARS AND OVER | 2 HAVERSON'S BRACE |
| 1 CH PARKANINE PIONEER OF DUBLDEE; BIS; CC | 3 NICHOLSON'S BRACE |
| 2 RHIWLAS WHISKY BENTRI AT FAENZA | 4 SHIPTON'S BRACE |
| 3 SH CH WINTERWOOD CHARLEMANGE OF SOUTHMEAD | 5 NEWMAN'S BRACE |
| 4 MUHARRAQ MASTER BUILDER | |
| PROGENY | |
| 1 SH CH SHIRMAL MAGICIAN AT REDRINA | |
| 2 CORALMIST COMMODORE OF CASHMERE | |
| 3 DUBLDEE SILK N LACE | |
| Junior Handling Judge: Mr A. Moss | |
| JUNIOR HANDLING 6 TO 11 YEARS | |
| 1 LAURA JOHNSON | |
| 2 ALEXANDRA MACBAIN | |
| JUNIOR HANDLING 12 TO 16 YEARS | |
| 1 NAOMI JONES | |
| 2 KATE VINCENT | |
| 3 DAVID SMITH | |
| 4 SOPHIE MACBAIN | |