East of England Championship Show 17/7/2002Judge: Mr C. Muirhead |
|
Main Awards |
|
|
BEST OF BREED |
SH CH SHIRMAL SAPPHIRE |
|
Dog CC |
CARINYSSADER AMBASSADOR |
|
Reserve Dog CC |
SH CH SANDVIKA CRUSADER |
|
Bitch CC |
SH CH SHIRMAL SAPPHIRE |
|
Reserve Bitch CC |
COVERWELL BLACK WOOL |
|
Best Puppy |
ROSSLAKE REACHING MIDNIGHT |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 ROSSLAKE REACHING MIDNIGHT; BP | 1 GILKICKER RING O’ROSES |
| 2 PARKANINE PRIVATE EYE AT REDBORNSTOKE | 2 ARISHMELL FERN |
| 3 GILKICKER ROSE OF SHARON | |
| DOG JUNIOR | 4 EGGINGTON BRACKEN ROSE |
| 1 ROSSLAKE REACHING MIDNIGHT | |
| 2 COVERWELL DAVY’S DOUBLE | BITCH JUNIOR |
| 3 SOBERHILL POSEIDON | 1 RISEKAR ROSE ALLURE |
| 4 RISEKAR ROYAL TUSCANY | 2 SOBERHILL PHOENIX |
| 3 EGGINGTON BRACKEN ROSE | |
| DOG POST GRADUATE | |
| 1 CARINYSSADER ARTIFICER AT TREVETH | BITCH POST GRADUATE |
| 2 SANDVIKA PAJERO | 1 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 3 CORALMIST CONSTELLATION | 2 DONHOLME ROSEBUD |
| 4 DUBLDEE ARGUSIANUS ARGUS | 3 TUMBLEBAR EVENING CHIME |
| 5 RISEKAR ROYAL ENSIGN | 4 DONHOLME ROSELLE FOR RISEKAR |
| NADAVIN GALAXY | 5 DONHOLME ROYAL EBONY |
| RHIWLAS WOODCOCK AT SOBERHILL | SANDVIKA LEGACY |
| DONHOLME RUSTIC TIMBER OF ILCOURT | |
| CORALMIST CASEY JONES | BITCH LIMIT |
| 1 COVERWELL BLACK WOOL; RCC | |
| DOG LIMIT | 2 SOUTHMEAD IMAGINE OF TYMORA |
| 1 CARINYSSADER AMBASSADOR; CC | 3 CORALMIST CORIANDA AT MUSIARA |
| 2 SOUTHMEAD SIMPLY THE BEST | 4 MISHULES SEVEN OF NINE |
| 3 MISHULES GEORDI LA FORGE | 5 DONHOLME ROYAL EBONY |
| 4 COVERWELL BLACK DOUGLAS | TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 5 ARCONIA PRINCE RAMSES OF RICHILLIAN | |
| BITCH OPEN | |
| DOG OPEN | 1 SH CH SHIRMAL SAPPHIRE; BOB; CC |
| 1 SH CH SANDVIKA CRUSADER; RCC | 2 SH CH CORALMIST CONSTANCE OF JESHAM |
| 2 SH CH CORALMIST CLANSMAN OF DRAKESLEAT | 3 SH CH CORALMIST COVER GIRL |
| 3 SOUTHMEAD ETHELRED OF WINTERWOOD | 4 SANDVIKA KRYSTAL KIA |
| 4 WOODGAY BLACK MAGIC | 5 TUMBLEBAR EVENING DREAM |
| 5 SANDVIKA CINQUECENTO | INVALASTRA OLYMPIA |
| DONHOLME QUINN OF ILCOURT | NANTDDU EMERALD OF GILKICKER |
| NADAVIN EXTROVERT | |