Crufts Championship Show 6/3/2003Judge: Mrs M. Grattan |
|
Main Awards |
|
|
BEST OF BREED |
SH CH JESHAM THE PAINTED LADY |
|
Dog CC |
SH CH DUBLDEE KNIGHT ERRANT OF MIMARO |
|
Reserve Dog CC |
CARINYSSADER AMBASSADOR |
|
Bitch CC |
SH CH JESHAM THE PAINTED LADY |
|
Reserve Bitch CC |
SH CH SHIRMAL SOPHIA |
|
Best Puppy |
KINGSMIST BLAISE |
Class Results |
|
| DOG SPECIAL PUPPY | BITCH SPECIAL PUPPY |
| 1 KINGSMIST BERKELEY | 1 KINGSMIST BLAISE; BP |
| 2 BJORNHEM JUPITER | 2 NADAVIN JULIANNA JW |
| 3 NADAVIN JOSIAH FOR ELGERT | 3 CORALMIST CARAMELLA AT SHANECO |
| 4 EGGINGTON BRACKEN ROSE | |
| DOG SPECIAL JUNIOR | |
| 1 NADAVIN JOSIAH FOR ELGERT | BITCH SPECIAL JUNIOR |
| 2 ARISHMELL HARVEST | 1 GILKICKER RING O'ROSES |
| 3 PARKANINE PRIVATE EYE AT REDBORNSTOKE | 2 KINGSMIST BLAISE |
| 3 PARKANINE PELL MELL TO JASPARTAN | |
| DOG POST GRADUATE | 4 ARISHMELL BRACKEN |
| 1 DUBLDEE IMPERIAL | 5 THANDIWE JUST GEORGIA |
| 2 KINGSMIST ARROW | GILKICKER ROSE OF SHARON |
| 3 TUMBLEBAR EVENING SONG | ARISHMELL FERN |
| 4 ROSSLAKE REACHING MIDNIGHT JW | CORALMIST CARAMELLA AT SHANECO |
| 5 SANDVIKA PAJERO | EGGINGTON BRACKEN ROSE |
| RISEKAR ROYAL TUSCANY AT SASGUNN | |
| SOBERHILL POSEIDON | BITCH POST GRADUATE |
| DONHOLME RUSTIC TIMBER OF ILCOURT | 1 KINGSMIST ANNELIESE |
| COVERWELL DAVY'S DOUBLE | 2 ARISHMELL ABBY |
| CORALMIST CONTENDER AT SHANECO | 3 SANDVIKA LEGACY |
| COVERWELL BLACK ADDER | 4 SOBERHILL APHRODITE |
| 5 DUBLDEE GUAIRA AT THANDIWE | |
| DOG LIMIT | GILKICKER ROSE OF SHARON |
| 1 TAYOWEN TOUCH OF THE KNIGHT | SOBERHILL PHOENIX |
| 2 NADAVIN INHERITANCE | |
| 3 MISHULES GEORDI LA FORGE | BITCH LIMIT |
| 4 SOUTHMEAD SIMPLY THE BEST | 1 CORALMIST CORIANDA AT MUSIARA |
| 5 EWTOR NEWSREADER OF BJORNHEM | 2 DUBLDEE LADY OF THE MANOR |
| SANDVIKA DEFENDER AT LUXULYAN | 3 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| CORALMIST CONTENDER AT SHANECO | 4 COVERWELL BLACK WOOL |
| RHIWLAS WOODCOCK AT SOBERHILL | 5 MISHULES SEVEN OF NINE |
| RAYWEY'S MAKE IT ME | RHIWLAS LLYN CELYN AT MAYDENE |
| RISEKAR ROYAL ENSIGN AT SASGUNN | SANDVIKA PRIMERA AT LUXULYAN |
| COVERWELL BLACK DOUGLAS | COVERWELL TRAVELLERS JOY |
| SANDVIKA SEICENTO | |
| DOG OPEN | ARISHMELL ALICE AT IXIA |
| 1 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO; CC | |
| 2 CARINYSSADER AMBASSADOR; RCC | BITCH OPEN |
| 3 ELGERT CRESENT MOON | 1 SH CH JESHAM THE PAINTED LADY; BOB; CC |
| 4 SH CH SANDVIKA CRUSADER | 2 NADAVIN HEIRESS JW |
| 5 DUBLDEE RINGLEADER | 3 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 6 SANDVIKA RENEGADE OF ILCOURT | 4 DUBLDEE LADY ROSEANDJU |
| 7 SANDVIKA CINQUECENTO | 5 KINGSMIST AMARA |
| 6 SANDVIKA KRYSTAL KIA | |
| DOG SPECIAL VETERAN | |
| 1 NADAVIN EXTROVERT | BITCH SPECIAL VETERAN |
| 2 ELGERT ANDANTE | 1 SH CH SHIRMAL SOPHIA; RCC |
| 3 RISEKAR STAR TURN OF MIMARO | 2 SH CH NADAVIN ELEGANCE |
| 3 DUBLDEE SILK N LACE | |
| DOG FIELD TRIAL | 4 NANTDDU EMERALD OF GILKICKER |
| 1 ELGERT ANDANTE | 5 INVALASTRA OLYMPIA |
| 2 COVERWELL BLACK DOUGLAS | SH CH SHIRMAL SAPPHIRE |
| ELGERT ETERNAL FLAME | |