Crufts Championship Show 27/5/2001Judge: Mrs E. Fanshaw |
|
Main Awards |
|
|
BEST OF BREED |
SH CH NADAVIN ELEGANCE JW |
|
Dog CC |
SH CH SANDVIKA CRUSADER |
|
Reserve Dog CC |
SH CH NANTDDU JASPER OF KINGSMIST |
|
Bitch CC |
SH CH NADAVIN ELEGANCE JW |
|
Reserve Bitch CC |
SH CH WEDDEN XTRA SPECIAL FOR PARKANINE |
|
Best Puppy |
NADAVIN INHERITANCE |
Class Results |
|
| DOG SPECIAL PUPPY | BITCH SPECIAL PUPPY |
| 1 NADAVIN INHERITANCE; BP | 1 RIDETOR LAUGHING WATER |
| 2 TUMBLEBAR EVENING SONG | 2 TUMBLEBAR EVENING MYSTIQUE |
| 3 RIDGETOR SHAWONDASSE | 3 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 4 SANDVIKA PAJERO | 4 RIDETOR INDIAN SUMMER |
| 5 SANDVIKA LEGACY | |
| DOG SPECIAL JUNIOR | TUMBLEBAR EVENING CHIME |
| 1 NADAVIN INHERITANCE | |
| 2 DUBLDEE ARGUSIANUS ARGUS | BITCH SPECIAL JUNIOR |
| 3 SANDVIKA PAJERO | 1 SILKSHEEN STEPHANOTIS OF BJORNHEM |
| 2 ARISHMELL ABBY | |
| DOG POST GRADUATE | 3 TUMBLEBAR EVENING MYSTIQUE |
| 1 EWTOR NEWSREADER OF BJORNHEM | 4 ARISHMELL ALICE AT IXIA |
| 2 CORALMIST CASPER OF CASHMERE | 5 DUBLDEE VO QUY |
| 3 TAYOWEN TOUCH OF THE KNIGHT | TUMBLEBAR EVENING CHIME |
| 4 DONHOLME QUINN OF ILCOURT | TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 5 WEDDEN WAGTAIL | |
| SANDVIKA SCHNITZER | BITCH POST GRADUATE |
| SOUTHMEAD SIMPLY THE BEST | 1 BRYNROWAN ROSECREA’ ROSE |
| RISEKAR ROYAL ENSIGN | 2 CORALMIST CORIANDA OF MUSIARA |
| NADAVIN GALAXY | 3 NADAVIN HEIRESS |
| SANDVIKA DEFENDER AT LUXULYAN | 4 SOUTHMEAD IMAGINE OF TYMORA |
| MISHULES GEORDI LA FORGE | 5 TAYOWEN TOUCH OF DREAMS |
| HOUGHTON HERO | SANDVIKA SEICENTO |
| CARINYSSADER ASCENDANT AT SAGALA | SANDVIKA PRIMERA AT LUXULYAN |
| SILKSHEEN RANUNCULUS | BRYNROWAN ROSES FOR THE STAR |
| MISHULES SEVEN OF NINE | |
| DOG LIMIT | CARINYSSADER ANTICIPATION AT FIELDEDGE |
| 1 ELGERT CRESENT MOON | SANDVIKA KIA PRIDE WITH DYEMANDO |
| 2 SILKSHEEN PEROVSKIA OF NANTDDU | CARINYSSADER ARETHUSA |
| 3 CARINYSSADER AMBASSADOR | |
| 4 CORALMIST CLANNARD OF NADAVIN | BITCH LIMIT |
| 5 RIDGETOR SLEAT | 1 CORALMIST COVER GIRL |
| JESHAM MEADOW BROWN | 2 KINGSMIST AMARA |
| CORALMIST CAPISTRELLO | 3 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| RAYWEY’S MAKE IT ME | 4 DUBLDEE LADY ROSEANDJU |
| KINGSMIST MEANT TO BE | 5 CORALMIST CELEBRITY AT ELWOOD |
| NADAVIN GALLIN OF MANNOCHMORE | SANDVIKA KRYSTAL KIA |
| SANDVIKA RENEGADE OF ILCOURT | DUBLDEE LADY OF THE MANOR |
| ELGERT LITTLE ALTAR BOY | SOUTHMEAD LADY IN RED |
| SOUTHMEAD SIMPLY THE BEST | |
| BITCH OPEN | |
| DOG OPEN | 1 SH CH NADAVIN ELEGANCE; BOB; CC |
| 1 SH CH SANDVIKA CRUSADER; CC | 2 SH CH WEDDEN XTRA SPECIAL FOR PARKANINE; RCC |
| 2 NADAVIN EXTROVERT | 3 TUMBLEBAR EVENING DREAM |
| 3 DUBLDEE KNIGHT OF THE SHIRE | 4 SH CH CORALMIST CORDELIA |
| 4 WOODGAY BLACK MAGIC | 5 TAYOWEN TOUCH OF SATIN |
| 5 INVALDONIS PROTEUS OF TYMORA | 6 RIDGETOR WINTER MORNING |
| 6 ELGERT ANDANTE | 7 DUBLDEE SILK N LACE |
| 7 SH CH WOODGAY MALUS GERGEUS | RISEKAR GOLDEN MOSS AT MUSIARA |
| SH CH DUBLDEE KNIGHT ERRANT OF MIMARO | |
| HIGH ON THE HAPPY SIDE | BITCH SPECIAL VETERAN |
| 1 WOODGAY PRINCESS POCAHONTAS | |
| DOG SPECIAL VETERAN | |
| 1 SH CH NANTDDU JASPER OF KINGSMIST; RCC | BITCH FIELD TRIAL |
| 2 NADAVIN EXTROVERT | 1 SHIRMAL SALLY ANN OF MISHULES |
| 3 RHIWLAS WHISKY BENTRI AT FAENZA | |
| 4 WEDDEN WITCH DOCTOR | |
| 5 RHIWLAS CAEADARGI AT FAENZA | |
| DOG FIELD TRIAL | |
| 1 CH PARKANINE PIONEER OF DUBLDEE | |