Crufts Championship Show 11/3/1999Judge: Fiona Coward |
|
Main Awards |
|
BEST OF BREED |
SH CH NADAVIN ELEGANCE JW |
Dog CC |
CH PARKANINE PIONEER OF DUBLDEE |
Reserve Dog CC |
RISEKAR STAR TURN OF MIMARO |
Bitch CC |
SH CH NADAVIN ELEGANCE JW |
Reserve Bitch CC |
NANTDDU DIAMOND FOR BRYNCOE |
Best Puppy |
CARINYSSADER AMBASSADOR |
Class Results |
|
DOG SPECIAL PUPPY | BITCH SPECIAL PUPPY |
1 CARINYSSADER AMBASSADOR BP | 1 SOUTHMEAD LADY IN RED |
2 NADAVIN GALLIN | 2 COVERWELL BLACK WOOL |
3 NADAVIN GALAXY | 3 NADAVIN GOLDEN GIRL |
DOG SPECIAL JUNIOR | BITCH SPECIAL JUNIOR |
1 SAWOOD HEATH | 1 SILKSHEEN PHYSALIS |
2 SILKSHEEN PEROVSKIA ON NANTDDU | 2 SILKSHEEN POTENTILLA OF ARISHMELL |
3 CORALMIST COLUMBUS | 3 RHIWLAS LLYN CELYN AT MAYDENE |
4 ELGERT D’BUSSY | 4 SAWOOD MEGAN OF THE MOORS WITH MELOMEL |
5 RAYWEY’S MAKE IT ME | 5 SAWOOD CHARLOTTE OF SOMERLYNN |
GILKICKER VELVET BEAR | RAYWAY’S MUST BE ME |
RHIWLAS LLYN TEGID | |
CORALMIST CHECKMATE | BITCH POST GRADUATE |
NADAVIN GALAXY | 1 BRYNCAE GIFT OF GOLD |
2 CORALMIST CELEBRITY AT ELWOOD | |
DOG POST GRADUATE | 3 CORALMIST CLAIM TO FAME |
1 CORALMIST CLANNARD OF NADAVIN | 4 DUBLDEE LADY ROSEANDJU |
2 JESHAM MEADOW BROWN | 5 RISEKAR ROSE PERRIWINKLE |
3 ELGERT LITTLE ALTAR BOY | TUMBLEBAR EVENING DREAM |
4 CORALMIST CAPISTRELLO | TAYOWEN TOUCH OF SILK AT CARINYSSADER |
5 KINGSMIST MEANT TO BE | CORALMIST JESHAM HOLLY BLUE |
WEDDEN WAGTAIL | GILKICKER HAZEL |
CORALMIST CHECKMATE | |
RIDGETOR SLEAT | BITCH LIMIT |
SANDVIKA CINQUECENTO | 1 NANTDDU DIAMOND FOR BRYNCAE RCC |
2 ELGERT SCHEHERAZADA | |
DOG LIMIT | 3 RISEKAR GOLDEN MOSS |
1 INVALDONIS PROTEUS OF TYMORA | 4 SANDVIKA KRYSTAL KIA |
2 DUBLDEE KNIGHT ERRANT OF MIMARO | 5 DAYHOUSE HEATHER |
3 WEDDEN ‘XPLOSION AT GUNVALE | NANTDDU EMERALD OF GILKICKER |
4 WOODGAY BLACK MAGIC | ELGERT ETERNAL FLAME |
5 ELGERT ANDANTE | TAYOWEN TOUCH OF SATIN |
RHIWLAS CAEADARGI AT FAENZA | DUBLDEE SILK N LACE |
WOODGAY COUNTRY MAN AT FIELDEDGE | |
RHIWLAS WATEROAK SURVIVOR | BITCH OPEN |
CORALMIST CASSIUS | 1 SH CH NADAVIN ELEGANCE BOB CC |
HIGH ON THE HAPPY SIDE | 2 TAYOWEN TEMPTATION OF DUBLDEE |
3 SH CH CORALMIST CORDELIA | |
DOG OPEN | 4 CORALMIST CONSTANCE OF JESHAM |
1 RISEKAR STAR TURN OF MIMARO RCC | 5 SH CH SAWOOD AMELIA |
2 NADAVIN EXTROVERT | 6 SHIRMAL SAPPHIRE |
3 SH CH CORALMIST CLANSMAN OF DRAKESLEAT | 7 SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |
4 SH CH ELGERT MESSIAH | EWTOR ELITE |
5 ARISHMELL ALEX | WEDDEN XTRA |
6 DUBLDEE KNIGHT OF THE SHIRE | |
7 SH CH NANTDDU CIWI OF CASHMERE | BITCH FIELD TRIAL |
SANDVIKA CRUSADER | 1 SHIRMAL SALLY ANN OF MISHULES |
WOODGAY MALUS GERGEUS | |
SH CH CORALMIST CORRESPONDENT | BITCH SPECIAL VETERAN |
NANTDDU JASPER OF KINGSMIST | 1 SH CH GAMEFELL FLAX OF SAWOOD |
WEDDEN WITCH DOCTOR | 2 WOODGAY PRINCESS POCAHONTAS |
3 SH CH BRUINFIELDS ZOLA BUDD | |
DOG FIELD TRIAL | 4 ELLREAN ELSPETH |
1 CH PARKANINE PIONEER OF DUBLDEE CC | 5 NADAVIN DUSKY MAIDEN OF SOMERLYNN |
DOG SPECIAL VETERAN | |
1 CORALMIST CARDINAL OF JESHAM | |
2 SH CH WINTERWOOD CHARLEMANGE OF SOUTHMEAD | |
3 RHIWLAS WHISKY BENTRI AT FAENZA | |
4 MAYDENE MERCURY |