Crufts Championship Show 10/3/2002Judge: Mrs R. Sowton |
|
Main Awards |
|
|
BEST OF BREED |
SH CH DUBLDEE KNIGHT ERRANT OF MIMARO |
|
Dog CC |
SH CH DUBLDEE KNIGHT ERRANT OF MIMARO |
|
Reserve Dog CC |
CORALMIST CONSTELLATION |
|
Bitch CC |
TAYOWEN TOUCH OF SILK AT CARINYSSADER |
|
Reserve Bitch CC |
DUBLDEE LADY ROSEANDJU |
|
Best Puppy |
RISEKAR ROSE ALLURE |
Class Results |
|
| DOG SPECIAL PUPPY | BITCH SPECIAL PUPPY |
| 1 RISEKAR ROYAL TUSCANY | 1 RISEKAR ROSE ALLURE; BP |
| 2 SOBERHILL PHOENIX | |
| DOG SPECIAL JUNIOR | |
| 1 CORALMIST CONSTELLATION | BITCH SPECIAL JUNIOR |
| 2 CORALMIST CASCATA | 1 DUBLDEE RORAIMA AT BRYNCAE |
| 2 DUBLDEE GUAIRA AT THANDIWE | |
| DOG SPECIAL YEARLING | 3 RISEKAR ROSE ALLURE |
| 1 CORALMIST CONSTELLATION; RCC | |
| 2 CORALMIST CONTENDER AT SHANECO | BITCH SPECIAL YEARLING |
| 3 RIDGETOR SHAWONDASSE | 1 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 4 DONHOLME RUSTIC TIMBER | 2 SANDVIKA LEGACY |
| 5 SANDVIKA PAJERO | 3 RIDGETOR INDIAN SUMMER |
| CORALMIST CASCATA | 4 DONHOLME ROSELLE FOR RISEKAR |
| 5 DONHOLME ROSEBUD | |
| DOG POST GRADUATE | |
| 1 RHIWLAS WOODCOCK AT SOBERHILL | BITCH POST GRADUATE |
| 2 DUBLDEE ARGUSIANUS ARGUS | 1 TAYOWEN TOUCH OF DREAMS |
| 3 SANDVIKA DEFENDER AT LUXULYAN | 2 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 4 DUBLDEE IMPERIAL | 3 SANDVIKA SEICENTO |
| 5 RIDGETOR SHAWONDASSE | 4 DONHOLME ROYAL EBONY |
| CARINYSSADER ARTIFICER AT TREVETH | 5 TUMBLEBAR EVENING CHIME |
| DONHOLME RUSTIC TIMBER | DUBLDEE VO QUY |
| SANDVIKA PAJERO | SANDVIKA KIA PRIDE WITH DYEMANDO |
| RISEKAR ROYAL ENSIGN | CARINYSSADER ARETHUSA |
| ARISHMELL ALICE AT IXIA | |
| DOG LIMIT | TUMBLEBAR EVENING MYSTIQUE |
| 1 CARINYSSADER AMBASSADOR | |
| 2 TAYOWEN TOUCH OF THE KNIGHT | BITCH LIMIT |
| 3 CORALMIST CASPER OF CASHMERE | 1 TAYOWEN TOUCH OF SILK AT CARINYSSADER; CC |
| 4 RIDGETOR SLEAT | 2 COVERWELL BLACK WOOL |
| 5 SILKSHEEN PEROVSKIA OF NANTDDU | 3 CORALMIST CORIANDA AT MUSIARA |
| RAYWEY’S MAKE IT ME | 4 RIDGETOR HONESTY FOR JASPARTAN |
| CARINYSSADER ASCENDANT AT SAGALA | 5 SANDVIKA PRIMERA AT LUXULYAN |
| NADAVIN GALLIN OF MANNOCHMORE | MISHULES SEVEN OF NINE |
| SOUTHMEAD SIMPLY THE BEST | SOUTHMEAD IMAGINE OF TYMORA |
| CORALMIST CAPISTRELLO | DUBLDEE LADY OF THE MANOR |
| SILKSHEEN PHYSALIS | |
| DOG OPEN | |
| 1 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO; BOB; CC | BITCH OPEN |
| 2 BRYNCAE MINSTRAL BOY | 1 DUBLDEE LADY ROSEANDJU; RCC |
| 3 SAWOOD HEATH | 2 SH CH SHIRMAL SAPPHIRE |
| 4 WOODGAY BLACK MAGIC | 3 SH CH JESHAM THE PAINTED LADY |
| 5 ELGERT CRESENT MOON | 4 SANDVIKA KRYSTAL KIA |
| 6 JESHAM MEADOW BROWN | 5 TUMBLEBAR EVENING DREAM |
| 7 SANDVIKA CINQUECENTO | 6 DUBLDEE SILK N LACE |
| HIGH ON THE HAPPY SIDE | |
| DUBLDEE RINGLEADER | BITCH FIELD TRIAL |
| 1 SHIRMAL SALLY ANN OF MISHULES | |
| DOG FIELD TRIAL | |
| 1 ELGERT ANDANTE | BITCH SPECIAL VETERAN |
| 1 TAYOWEN TOUCH OF CLASS | |
| DOG SPECIAL VETERAN | 2 SH CH SHIRMAL SOPHIA |
| 1 SH CH WEDDEN WITCH DOCTOR | 3 RISEKAR GOLDEN MOSS AT MUSIARA |
| 2 SH CH DUBLDEE KNIGHT OF THE SHIRE | 4 CORALMIST CHANTARELLE |
| 3 INVALDONIS PROTEUS OF TYMORA | |
| 4 NADAVIN EXTROVERT | |
| 5 RISEKAR STAR TURN OF MIMARO | |
| ELGERT ANDANTE | |