Ladies’ Kennel Association Championship Show 13/12/2003
Ladies’ Kennel Association Championship Show 13/12/2003Judge: Mrs J. Munday |
|
Main Awards |
|
BEST OF BREED |
SH CH SANDVIKA CRUSADER |
Dog CC |
SH CH SANDVIKA CRUSADER |
Reserve Dog CC |
MISHULES GEORDI LA FORGE |
Bitch CC |
SH CH NADAVIN HEIRESS JW |
Reserve Bitch CC |
SH CH TUMBLEBAR EVENING DREAM |
Best Puppy |
TUMBLEBAR EVENING EDITION FOR IMACHARD |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 TUMBLEBAR EVENING EDITION FOR IMACHARD: BP | 1 TUMBLEBAR EVENING PHANTASY |
2 DUBLDEE KNIGHT REFLECTION | 2 CORALMIST CLAUDIA OF JESHAM |
3 TUMBLEBAR EVENING THYME | 3 SANDVIKA PROTEGE |
4 DUBLDEE EBONY KNIGHT | 4 SANDVIKA ZAFIRA |
5 SANDVIKA TRAILBLAZER | |
BITCH JUNIOR | |
DOG JUNIOR | 1 MISHULES TORA ZIYAL |
1 DUBLDEE KNIGHT REFLECTION | 2 SANDVIKA CORNICHE AT LUXULYAN |
2 DUBLDEE EBONY KNIGHT | 3 JESHAM JUST A JEM OF CASHMERE |
3 SANDVIKA TRAILBLAZER | 4 SANDVIKA PROTEGE |
5 SOBERHILL WILD ANGELICA | |
DOG POST GRADUATE | SANDVIKA ZAFIRA |
1 BJORNHEM JUPITER | |
2 ARISHMELL HARVEST | BITCH POST GRADUATE |
3 COVERWELL BLACK ADDER | 1 ARISMELL ALICE AT IXIA |
4 DONHOLME RUSTIC TIMBER OF ILCOURT | 2 MISHULES TORA ZIYAL |
5 FIELDEDGE REFLECTION | 3 KINGSMIST BLAISE |
RIDGETOR MARKSMAN | 4 ARISHMELL BRACKEN |
5 PARKANINE PELL MELL TO JASPARTAN | |
DOG LIMIT | SANDVIKA CORNICHE AT LUXULYAN |
1 DUBLDEE IMPERIAL | GILKICKER ROSE OF SHARON |
2 ROSSLAKE REACHING MIDNIGHT JW | |
3 DUBLDEE ARGUSIANUS ARGUS | BITCH LIMIT |
4 CORALMIST CONSTELLATION | 1 NADAVIN JULIANNA JW |
5 NADAVIN INHERITANCE | 2 TUMBLEBAR EVENING MYSTIQUE |
CARINYSSADER ARTIFICER AT TREVETH | 3 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
RISEKAR ROYAL ENSIGN AT SASGUNN | 4 ARISHMELL ABBY |
CARINYSSADER ASCENDANT AT SAGALA | 5 COVERWELL TRAVELLERS JOY |
SILKSHEEN STEPHANOTIS OF BJORNHEM | |
DOG OPEN | RIDGETOR HONESTY FOR JASPARTAN |
1 SH CH SANDVIKA CRUSADER; BOB; CC | |
2 MISHULES GEORDI LA FORGE; RCC | BITCH OPEN |
3 HIGH ON THE HAPPY SIDE | 1 SH CH NADAVIN HEIRESS JW; CC |
4 SOUTHMEAD SIMPLY THE BEST | 2 SH CH TUMBLEBAR EVENING DREAM; RCC |
5 CORALMIST CASPER OF CASHMERE | 3 SANDVIKA KRYSTAL KIA |
SANDVIKA RENEGADE OF ILCOURT | 4 SH CH CORALMIST CONSTANCE OF JESHAM |
DUBLDEE RINGLEADER | 5 MISHULES SEVEN OF NINE |
RHIWLAS WOODCOCK AT SOBERHILL | |
NADAVIN GALLIN OF MANNOCHMORE |