Windsor Championship Show 2/7/2000Judge: Mrs Peggy Grayson |
|
Main Awards |
|
BEST OF BREED |
WEDDEN XTRA SPECIAL FOR PARKANINE |
Dog CC |
SH CH SHIRMAL MAGICIAN AT REDRINA |
Reserve Dog CC |
WEDDEN ‘XPLOSION AT GUNVALE |
Bitch CC |
WEDDEN XTRA SPECIAL FOR PARKANINE |
Reserve Bitch CC |
SH CH SHIRMAL SOPHIA |
Best Puppy |
SILKSHEEN STRELITZIA |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 SILKSHEEN STRELITZIA; BP | 1 ARISMELL ALICE AT IXIA |
2 TAYOWEN TOUCH OF THE KNIGHT | 2 TAYOWEN TOUCH OF DREAMS |
3 DUBLDEE ARGUSIANUS ARGUS | 3 ARISHMELL ABBY |
4 RISEKAR ROYAL ENSIGN | 4 TAYOWEN TOUCH OF MOONLIGHT AT FIELDEDGE |
5 RHIWLAS WOODCOCK AT SOBERHILL | 5 SILKSHEEN STEPHANOTIS OF BJORNHEM |
RHIWLAS DIPPING TEAL | |
BITCH JUNIOR | |
DOG JUNIOR | 1 NADAVIN HEIRESS |
1 CORALMIST CASPER OF CASHMERE | 2 CORALMIST CORIANDA OF MUSIARA |
2 CORALMIST CONSPIRACY AT DIPTONIA | 3 EBONY SUMMER SUNRISE |
3 CORALMIST CHAMELEON | 4 BRYNROWAN ROSES FOR THE STAR |
4 MISHULES GEORDI LA FORGE | |
5 HOUGHTON HERO | BITCH POST GRADUATE |
1 COVERWELL PENNY BLACK | |
DOG POST GRADUATE | 2 COVERWELL BLACK WOOL |
1 EWTOR NEWSREADER OF BJORNHEM | 3 SILKSHEEN POTENTILLA OF ARISHMELL |
2 SOUTHMEAD ETHELRED OF WINTERWOOD | 4 NADAVIN HEIRESS |
3 KINGSMIST MEANT TO BE | 5 PARKANINE PRIMA DONNA |
4 CARINYSSADER AMBASSADOR | WEDDEN POLY FLINDERS |
5 DONHOLME QUINN OF ILCOURT | SANDVIKA PRIMERA |
CORALMIST COLUMBUS | RHIWLAS LLYN CELYN AT MAYDENE |
CARINYSSADER ASCENDANT AT SAGALA | |
NADAVIN GALLIN OF MANNOCHMORE | BITCH LIMIT |
SANDVIKA DEFENDER | 1 TUMBLEBAR EVENING DREAM |
COVERWELL BLACK DOUGLAS | 2 SILKSHEEN PHYSALIS |
NADAVIN GALAXY | 3 ELGERT SCHEHERAZADA |
SOUTHMEAD SIMPLY THE BEST | 4 TAYOWEN TOUCH OF SATIN |
DUBLDEE RINGLEADER | 5 RHIWLAS WILLOWOAK OF SOBERHILL |
SOUTHMEAD LADY IN RED | |
DOG LIMIT | RISEKAR ROSE PERRIWINKLE |
1 WEDDEN ‘XPLOSION AT GUNVALE; RCC | |
2 WOODGAY COUNTRY MAN AT FIELDEDGE | BITCH OPEN |
3 SAWOOD HEATH | 1 WEDDEN XTRA SPECIAL FOR PARKANINE; BOB; CC |
4 SILKSHEEN PEROVSKIA OF NANTDDU | 2 SH CH SHIRMAL SOPHIA; RCC |
5 SANDVIKA RENEGADE OF ILCOURT | 3 TAYOWEN TOUCH OF CLASS |
NADAVIN GALLIN OF MANNOCHMORE | 4 SH CH SHIRMAL SAPPHIRE |
ELGERT LITTLE ALTAR BOY | 5 RISEKAR GOLDEN MOSS AT MUSIARA |
ELGERT CRESENT MOON | |
DOG OPEN | |
1 SH CH SHIRMAL MAGICIAN AT REDRINA; CC | |
2 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO | |
3 HIGH ON THE HAPPY SIDE | |
4 NADAVIN EXTROVERT | |
5 WOODGAY BLACK MAGIC | |
ELGERT ANDANTE | |
SH CH NANTDDU JASPER OF KINGSMIST | |
INVALDONIS PROTEUS OF TYMORA | |
SH CH WOODGAY MALUS GERGEUS |