Bath Championship Show 25/5/2002Judge: Mr G. Morgan |
|
Main Awards |
|
|
BEST OF BREED |
SH CH NADAVIN ELEGANCE JW |
|
Dog CC |
BRYNCAE MINSTRAL BOY |
|
Reserve Dog CC |
SH CH DUBLDEE KNIGHT OF THE SHIRE |
|
Bitch CC |
SH CH NADAVIN ELEGANCE JW |
|
Reserve Bitch CC |
SH CH JESHAM THE PAINTED LADY |
|
Best Puppy |
ARISHMELL HARVEST |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 ARISHMELL HARVEST; BP | 1 ARISHMELL BRACKEN |
| 2 PARKANINE PATHFINDER | |
| 3 ROSSLAKE REACHING MIDNIGHT | BITCH JUNIOR |
| 4 FIELDEDGE REFLECTION | 1 DUBLDEE RORAIMA AT BRYNCAE |
| 5 PARKANINE PRIVATE EYE AT REDBORNSTOKE | |
| COVERWELL BLACK ADDER | BITCH POST GRADUATE |
| 1 TUMBLEBAR EVENING MYSTIQUE | |
| DOG POST GRADUATE | 2 KINGSMIST ANNELIESE |
| 1 SANDVIKA DEFENDER AT LUXULYAN | 3 ARISHMELL ABBY |
| 2 NADAVIN INHERITANCE | 4 TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
| 3 SILKSHEEN STRELITZIA | 5 COVERWELL TRAVELLERS JOY |
| 4 KINGSMIST ARROW | ARISHMELL ALICE AT IXIA |
| 5 DUBLDEE ARGUSIANUS ARGUS | SANDVIKA LEGACY |
| NADAVIN GALAXY | TUMBLEBAR EVENING CHIME |
| SILKSHEEN STEPHANOTIS OF BJORNHEM | |
| DOG LIMIT | TAYOWEN TOUCH OF MOONLIGHT AT FIELDEDGE |
| 1 SILKSHEEN PEROVSKIA OF NANTDDU | |
| 2 EWTOR CONTENDER | BITCH LIMIT |
| 3 EWTOR NEWSREADER OF BJORNHEM | 1 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| 4 SOUTHMEAD SIMPLY THE BEST | 2 NADAVIN HEIRESS |
| 5 CORALMIST CASPER OF CASHMERE | 3 SANDVIKA PRIMERA AT LUXULYAN |
| CORALMIST CAPISTRELLO | 4 COVERWELL BLACK WOOL |
| CARINYSSADER AMBASSADOR | 5 SILKSHEEN PHYSALIS |
| MISHULES GEORDI LA FORGE | MISHULES SEVEN OF NINE |
| NADAVIN GALLIN OF MANNOCHMORE | PENNYQUEST PERSEPHONE AT ELLREAN |
| ELGERT LITTLE ALTAR BOY | SOUTHMEAD IMAGINE OF TYMORA |
| SANDVIKA SEICENTO | |
| DOG OPEN | PARKANINE PRIMA DONNA |
| 1 BRYNCAE MINSTRAL BOY; CC | |
| 2 SH CH DUBLDEE KNIGHT OF THE SHIRE; RCC | BITCH OPEN |
| 3 SH CH WEDDEN ‘XPLOSION AT GUNVALE | 1 SH CH NADAVIN ELEGANCE ; BOB; CC |
| 4 SOUTHMEAD ETHELRED OF WINTERWOOD | 2 SH CH JESHAM THE PAINTED LADY; RCC |
| 5 SANDVIKA CINQUECENTO | 3 SANDVIKA KRYSTAL KIA |
| INVALDONIS PROTEUS OF TYMORA | 4 NANTDDU EMERALD OF GILKICKER |
| NADAVIN EXTROVERT | 5 EWTOR ELITE |
| SH CH WEDDEN XTRA SPECIAL FOR PARKANINE | |
| DUBLDEE LADY ROSEANDJU | |
| TUMBLEBAR EVENING DREAM | |