Field Spaniel – Bitch Challenge Certificate Winners 1985 – 2025
Note: The title of Show Champion was introduced in 1958
(The year indicates when the first CC was awarded)
| Name | Year | Total | Owner |
| Sh Ch Nadavin Julianna JW ShCM | 2003 | 40 | Holgate, Mr C H & Mrs J |
| Sh Ch Jesham Camberwell Beauty JW | 2006 | 29 | Bennett, Mr D A & Mrs J |
| Sh Ch Nadavin Elegance JW | 1995 | 28 | Holgate, Mr C H & Mrs J |
| Sh Ch Nadavin Nobility JW | 2007 | 24 | Holgate, Mr C H & Mrs J |
| Sh Ch Jesham the Painted Lady | 1998 | 22 | Bennett, Mr D A & Mrs J |
| Sh Ch Shirmal Silhouette JW | 1992 | 21 | Fowkes, Mr M L & Mrs S |
| Sh Ch Elgert Private Dancer SHCEx | 2021 | 21 | Osborn, Ms G |
| Sh Ch Nadavin Danielle | 1992 | 18 | Holgate, Mr C H & Mrs J |
| Sh Ch Elgert Aloysisa JW | 2010 | 18 | Osborn, Ms G |
| Sh Ch Nadavin Thistledown JW | 2014 | 18 | Holgate, Mr C H & Mrs J |
| Sh Ch Nadavin Wenhaver JW | 2018 | 17 | Holgate, Mr C H & Mrs J |
| Sh Ch Silksheen Gwenfrewi of Nantddu JW | 1988 | 16 | Prosser, Mr J R & Mrs F |
| Sh Ch Nadavin Quintessa at Tayowen | 2012 | 15 | Taylor, Mr H & Mrs S |
| Sh Ch Coralmist Country Rose of Paxamber | 1995 | 13 | Packer, Mrs G |
| Sh Ch Nadavin Exclusive JW | 2021 | 12 | Holgate, Mr C H & Mrs J |
| Sh Ch Coralmist Camilla | 1986 | 11 | Mowbray, Mrs D |
| Sh Ch Gamefell Fenella at Moroto | 1989 | 11 | Morgan, Mr G & Mrs K |
| Sh Ch Watermusic of Westacres at Elgert | 1988 | 10 | Osborn, Miss G |
| Sh Ch Elgert Lady Sta’dust JW | 2018 | 10 | Osborn Ms G |
| Sh Ch Shirmal Sophia JW | 1995 | 9 | Fowkes, Mr M L & Mrs S |
| Sh Ch Coralmist Constance of Jesham | 1998 | 9 | Bennett, Mr D A & Mrs J |
| Sh Ch Risekar Rose Cinder JW | 2005 | 8 | Smith & Nelson, Mrs D & K |
| Sh Ch/Aust. Ch Manunga Field Ov Dreams | 2006 | 8 | Norbury, Mr R & Mrs J |
| Sh Ch Gamefell Flax of Sawood | 1993 | 7 | Nicholson, Mr A C & Mrs C M |
| Sh Ch Coralmist Cordelia | 1995 | 7 | Mowbray, Mrs D |
| Sh Ch Shirmal Sapphire | 1995 | 7 | Mrs J Ford |
| Sh Ch Wedden Xtra Special for Parkanine JW | 1999 | 7 | Park, Mr M R & Mrs J |
| Sh Ch Lydemoor Lara Beatrice Bajenta | 1988 | 6 | Butler, Mr R D & Mrs J |
| Sh Ch Winterwood Bohemian of Arishmell | 1989 | 6 | Messer, Mrs M C A |
| Sh Ch Gamefell Faun | 1990 | 6 | Sowton, Mrs R |
| Sh Ch Coralmist Chloe JW | 1992 | 6 | Mowbray, Mrs D |
| Sh Ch Nadavin Dusky Princess of Tayowen | 1993 | 6 | Taylor, Mr H & Mrs S |
| Sh Ch Ewtor Driving Me Crazy | 2008 | 6 | Moss, A D |
| Sh Ch Elgert R’anna JW | 2015 | 6 | Osborn, Ms G |
| Sh Ch Tayowen Touch Of Elegance | 2015 | 6 | Taylor, Mr & Mrs |
| Sh Ch Templetrine Rebecca of Tolgarth | 1986 | 5 | Sant, Mr A E & Mrs M |
| Sh Ch Nantddu Magical Mischief | 1994 | 5 | Prosser, Mr J R & Mrs F |
| Sh Ch Dubldee Silk’n Lace | 1997 | 5 | Mosedale, Mrs V G |
| Sh Ch Elgert Cadenza For Sonnetend | 2010 | 5 | Stone, Mr M A & Mrs D L |
| Sh Ch Diptonia Feeld Of Dreams | 2014 | 5 | Gill, Mrs C |
| Sh Ch Sonnetend In Touch With Coverwell | 2014 | 5 | Ford, Mrs J E |
| Sh Ch Nadavin Ursella With Jesham | 2018 | 5 | Bennett Mr D A & Mrs J |
| Nadavin Neala JW | 2023 | 5 | Holgate, Mr C H & Mrs J |
| Sh Ch Nadavin Yirki At Tumblebar | 2023 | 5 | Barker Mrs E |
| Sh Ch Merry Megan of Gamefell | 1985 | 4 | Sowton, Mrs R |
| Sh Ch Segednum Yvette of Lanyo | 1985 | 4 | Eccles, Mr & Mrs |
| Sh Ch Rimaelia Amber | 1986 | 4 | Nicholson, Mr A C & Mrs C M |
| Sh Ch Silksheen Blodnewydd | 1987 | 4 | Grattan, Mrs M E |
| Sh Ch Snowflame Delia of Donholme | 1987 | 4 | Grant, Mrs J |
| Ch Coralmist Campion of Winterwood | 1988 | 4 | Woodland, Mrs S E |
| Sh Ch Coralmist Charisma of Ewtor JW | 1990 | 4 | Moss, A D |
| Sh Ch Sawood Amelia JW | 1994 | 4 | Nicholson, Mr A C & Mrs C M |
| Sh Ch Tayowen Temptation of Dubldee | 1996 | 4 | Mosedale, Mrs V G |
| Sh Ch Tayowen Touch of Satin JW | 1999 | 4 | Taylor, Mr H & Mrs S |
| Sh Ch Coralmist Corianda at Musiara | 2002 | 4 | Rickard, Mrs J |
| Sh Ch Nadavin Heiress JW | 2002 | 4 | Holgate, Mr C H & Mrs J |
| Sh Ch Nadavin Lilianna for Elgert JW | 2006 | 4 | Osborn, Ms G |
| Sh Ch Tayowen Touch of Desire | 2008 | 4 | Taylor, Mr H & Mrs S |
| Sh Ch Elgert Diva JW | 2012 | 4 | Osborn, Ms G |
| Sh Ch Ewtor Cassandra | 2012 | 4 | Moss, Mr A D |
| Sh Ch Sonnetend Soft Touch JW | 2013 | 4 | Miss A H & Mr & Mrs M Stone |
| Sh Ch/NL Ch Hardypups Cookie Monster | 2014 | 4 | Macbain & Shepherd, Miss A & Mrs K |
| Sh Ch Reedmace Sweetbriar Floss For Elgert JW ShCM | 2017 | 4 | Osborn Ms G |
| Sh Ch Sonnetend Faith | 2018 | 4 | Mcvitty Ms M |
| Sh Ch Elgert China Girl For Gadhelic | 2021 | 4 | Moore Miss C |
| Sh Ch Nadavin Zahlee | 2023 | 4 | Holgate, Mr C H & Mrs J |
| Sh Ch Nadavin Expectation Of Vraibleu | 2023 | 4 | Hazell Mr G & Mrs EA |
| Sh Ch Gamefell Florence | 1986 | 3 | Sowton, Mrs R |
| Sh Ch Silksheen Anastasia of Woodgay | 1987 | 3 | Haverson, Mrs I J |
| Sh Ch Donholme Jessica | 1988 | 3 | Grant, Mrs J |
| Sh Ch Shirmal Musical Princess | 1988 | 3 | Clowes, Mrs S |
| Sh Ch Gunvale Mosgerl of Maydene | 1989 | 3 | Goodwin, Mrs P S |
| Sh Ch Silksheen Freesia of Roxton | 1989 | 3 | Drummond, Mr J F & Mrs A L |
| Ch Winterwood Boadicia | 1990 | 3 | Woodland, Mrs S E |
| Sh Ch Gamefell Fleur of Roxton JW | 1991 | 3 | Drummond, Mr J F & Mrs A L |
| Sh Ch Parkanine Patricia JW | 1991 | 3 | Park, Mr M R & Mrs J |
| Sh Ch Bruinfields Zola Budd | 1994 | 3 | Barker, Mr M G & Mrs E |
| Sh Ch Ellrean Esmeralda | 1995 | 3 | Sunderland, Mrs P |
| Sh Ch Tayowen Tamara at Soberhill JW | 1997 | 3 | Smith, Mr K & Mrs C D |
| Sh Ch Coralmist Cover Girl | 2000 | 3 | Mowbray, Mr M & Mrs D |
| Sh Ch Tumblebar Evening Dream | 2000 | 3 | Barker, Mr M G & Mrs E |
| Sh Ch Ridgetor Winter Morning | 2001 | 3 | Norbury, Mr R & Mrs J |
| Sh Ch Southmead Imagine of Tymora ShCM | 2003 | 3 | Tye, Miss S & Mrs H |
| Sh Ch Tumblebar Evening Mystique | 2003 | 3 | Barker, Mr M G & Mrs E |
| Ch Dubldee Lady of the Manor | 2004 | 3 | Mosedale, Mrs V G |
| Sh Ch Kingsmist Anneliese ShCM | 2004 | 3 | Harding, Mr M J & Mrs A E |
| Sh Ch Tayowen Touch of Dreams | 2004 | 3 | Taylor, Mr H & Mrs S |
| Sh Ch/Dutch Ch Reedmace Dainty Maid | 2004 | 3 | Wilbers-Boerekamps, Mrs T |
| Sh Ch Tumblebar Evening Skye over Mannochmore | 2005 | 3 | Robertshaw, Mr J C & Mrs K S |
| Sh Ch Arishmell Abby | 2006 | 3 | Messer, Mrs M C A |
| Sh Ch Soberhill Chantilly Lace | 2011 | 3 | Smith, Mr K & Mrs C D |
| Sh Ch Nadavin Quinivere JW | 2012 | 3 | Holgate, Mr C H & Mrs J |
| Sh Ch Tumblebar Evening Trouble | 2013 | 3 | Barker, Mr M G & Mrs E |
| Sh Ch Ewtor Crazy for You | 2013 | 3 | Moss, A D |
| Sh Ch Elgert T’lissa With Destanli | 2014 | 3 | Robins, Mr A & Mrs L |
| Sh Ch Sonnetend Gentle Touch Cochen | 2017 | 3 | Bebb & Sutton Mesdames W & K |
| Sh Ch Ewtor Affinity For Flyenpyg JW ShCM | 2017 | 3 | Smith Miss C |
| Sh Ch Cochen Calypso | 2018 | 3 | Bebb & Sutton Mesdames W & K |
| Sh Ch Elgert Sweet Little Lies At Gadhelic | 2022 | 3 | Moore Miss C |
| Nadavin Anooshka | 1988 | 2 | Holgate, Mr C H & Mrs J |
| Southmead Lady in Red | 1999 | 2 | Hammond, Mrs D |
| Dubldee Lady Rosandju | 2001 | 2 | Mosedale, Mrs V G |
| Coverwell Travellers Joy | 2004 | 2 | Shepherd & MacBain, Mrs K & Miss A |
| Thandiwe Lady Of The Knight | 2018 | 2 | Harris Ms JM |
| Irisbel English Rose | 2023 | 2 | Adams, Miss L & Hird Miss C & Miss M & Mr M |
| Fantastic Field Shine Like A Diamond At Gadhelic | 2024 | 2 | Moore Miss C |
| Elgert Dancing Queen At Ewtor | 2024 | 2 | Moss Mrs AE & Mrs LJ |
| Kingsmist Miss Marple JW | 2025 | 2 | Harding Mr M J & Mrs A E |
| Donholme Gipsy Rosa | 1985 | 1 | Grant, Mrs J |
| Coralmist Charleen | 1986 | 1 | Foster, Mr & Mrs |
| Wyncek Georgetella | 1987 | 1 | Kodicek, Miss J |
| Woodgay Linnet | 1988 | 1 | Hall, Mrs M |
| Elgert Petronella | 1990 | 1 | Osborn, Ms G |
| Parkanine Pandora | 1990 | 1 | Park, Mr M R & Mrs J |
| Roxton Andromeda | 1994 | 1 | Drummond, Mr J F & Mrs A L |
| Ewtor Elite | 1996 | 1 | Moss, A D |
| Nantddu Emerald of Gilkicker | 1997 | 1 | Dunlop, Mrs J |
| Sandvika Krystal Kia JW | 1998 | 1 | Hales, Mrs T |
| Coralmist Claim to Fame | 1999 | 1 | Mowbray, Mr M & Mrs D |
| Tayowen Touch of Silk at Carinyssader | 2002 | 1 | Weeks, Mr L & Mrs H C |
| Soberhill Cointreau | 2003 | 1 | Smith, Mr K & Mrs C D |
| Silksheen Potentilla of Arishmell | 2006 | 1 | Messer, Mrs M C A |
| Coralmist Claudia of Jesham | 2009 | 1 | Bennett, Mr D A & Mrs J |
| Soberhill Wild Angelica | 2009 | 1 | Taylor, Miss J |
| Sonnetend Double Duchess | 2013 | 1 | Miss A H & Mr & Mrs M Stone |
| Thandiwe Shine Over Kingsmist | 2013 | 1 | Mr M J & Mrs A E Harding |
| Winterbourne Itsy Bitsy Spider | 2013 | 1 | Kohlstrom Mrs M H |
| Nadavin Strathspey At Rivandell | 2017 | 1 | Holtom Mr & Mrs G & Miss A |
| Sonnetend Dot To Dot To Cabharan ShCM | 2018 | 1 | Spence Mrs R & Miss L |
| Just June Of The Fields Society Jw’18 | 2019 | 1 | Vijvers Mr T |
| Esp Ch Tayowen Touch Of Ecstasy At Braxton | 2019 | 1 | Orzel Mr Wj & Mrs Ea |
| Cochen Flamenco | 2021 | 1 | Bebb & Sutton Mesdames W & K |
| Irisbel Cherish You | 2023 | 1 | Adams & Lewis Mr D, Mrs S & Mr G |
| Nl Ch Roodkapje Of The Fields Society | 2025 | 1 | Vijvers-Roosink Mrs M |
| Elgert Into The Unknown | 2025 | 1 | Osborn Ms G |
Field Spaniel – Bitch Challenge Certificate Winners 1951-1984
Note: The title of Show Champion was introduced in 1958
(The year indicates when the first CC was awarded)
|
Name |
Year |
Total |
Owner |
|
Sh Ch Mittina Cleo |
1973 |
32 |
Jones MBE, Mrs A M |
|
Sh Ch Shirmal Moonlight Serenade |
1983 |
24 |
Fowkes, Mr M L & Mrs S |
|
Sh Ch Pirouette of Pentwyn |
1954 |
12 |
Escott Cox, G |
|
Sh Ch Penrode Pirouette |
1983 |
10 |
Grattan, Mrs M E |
|
Sh Ch Mittina Edwina of Coralmist |
1981 |
9 |
Mowbray, Mrs D |
|
Sh Ch Dayhouse Bonny Belinda of Lydemoor |
1977 |
7 |
Nicholls, Mr D W P |
|
Sh Ch Donholme Eva of Nadavin |
1982 |
6 |
Holgate, Mr C H & Mrs J |
|
Sh Ch Westacres Water Rites |
1981 |
6 |
Rowlands, Mr C & Mrs P M |
|
Sh Ch Leeonvale Chantilly Lace of Bowgate |
1979 |
6 |
White, Mrs R |
|
Sh Ch Holly of Gamefell |
1979 |
6 |
Sowton, Mrs R |
|
Sh Ch Elmbury Donna |
1978 |
6 |
Chandler, Mr P & Mrs I E |
|
Sh Ch Juanita of Mittina |
1971 |
6 |
Middleton, Mr & Mrs R |
|
Sh Ch Chaffron Fieldmouse |
1981 |
5 |
Sexton, Mrs W A |
|
Sh Ch Langvine Lilac |
1978 |
5 |
Chandler, Mrs I E |
|
Sh Ch Jillian of Mittina |
1970 |
5 |
Whitley, Miss T |
|
Ballerina of Bableigh |
1951 |
5 |
Barnett, Mr & Mrs S J |
|
Sh Ch Shirmal Moonlight Princess |
1983 |
4 |
Fowkes, Mr M L & Mrs S |
|
Sh Ch Alice of Elmbury |
1971 |
4 |
Hall-Jones, R |
|
Sh Ch Mittina Ridware Samantha |
1969 |
4 |
Jones MBE, Mrs A M |
|
Sh Ch Shirmal Golden Promise of Coralmist |
1984 |
3 |
Mowbray, Mrs D |
|
Sh Ch Lydemoor Leonie Alexa of Bajenta |
1983 |
3 |
Butler, Mr R D & Mrs J |
|
Sh Ch Shirmal Winter Melody |
1983 |
3 |
Fowkes, Mr M L & Mrs S |
|
Sh Ch Lydemoor Lois Sherone |
1982 |
3 |
Nicholls, Mr D W P |
|
Sh Ch Lydemoor Bethany Leigh |
1981 |
3 |
Nicholls, Mr D W P |
|
Sh Ch/Am Ch Westacres Watercress |
1980 |
3 |
Grayson, Mrs P M |
|
Sh Ch Mittina Little Owl |
1975 |
3 |
Chandler, Mr P & Mrs I E |
|
Sh Ch Templetrine Little Bo Peep |
1975 |
3 |
Messr’s R Baylis & D Cunningham/Newark, Mrs E M |
|
Sh Ch Anna of Elmbury |
1973 |
3 |
Roberts, Mrs E A |
|
Sh Ch Musbary Judith of Mittina |
1969 |
3 |
Foulds, Mr & Mrs W |
|
Teffont Lalage |
1954 |
3 |
Escott Cox, G |
|
Barnsoul Lizette |
1982 |
2 |
Symondson, Mrs |
|
Ronayne Georgiana |
1959 |
2 |
Everton, Mr & Mrs A J |
|
Lydemoor Lucie Adele of Penrode |
1982 |
1 |
Bunyan, A |
|
Leeonvale Jubilation of Shirmal |
1981 |
1 |
Fowkes, Mr M L & Mrs S |
|
Elmbury Deborah |
1976 |
1 |
Hall-Jones, R |
|
Rimaelia Herleen |
1976 |
1 |
Middleton, R |
|
Rhiwlas Rodway Belle |
1974 |
1 |
Tannant, Mr & Mrs J H |
|
Elmbury Bonnetta of Whitelench |
1972 |
1 |
Wattan, Mr & Mrs G |
|
Columbina of Teffont |
1958 |
1 |
Everton, Mr & Mrs A J |
Field Spaniel – Bitch Challenge Certificate Winners 1923 – 1950
Note: The title of Show Champion was introduced in 1958
(The year indicates when the first CC was awarded)
|
Name |
Year |
Total |
Owner |
|
Ch Wribbenhall Waterhen |
1931 |
7 |
Mortimer-Smith, G |
|
Nobel Black Satin |
1926 |
6 |
Kelland, R R |
|
Woodbell Perfection |
1927 |
6 |
Owen, G |
|
Cliffe Paradigm |
1925 |
5 |
Nash, H |
|
Wardleworth Gipsy |
1926 |
5 |
Budge, J |
|
Ch Wribbenhall Waterwave |
1936 |
5 |
Gammon Jnr, W H |
|
Ch Wribbenhall Waitress |
1924 |
4 |
Mortimer-Smith, G |
|
Beeding Betty |
1925 |
4 |
Ling, S J |
|
Fieldwin Topknot |
1934 |
4 |
Winfield, A |
|
Lich Doss |
1935 |
4 |
Winfield, A |
|
Darland Daisy |
1924 |
3 |
Phillips, Rev J T |
|
Ch Wribbenhall Whitewash |
1929 |
3 |
Mortimer-Smith, G |
|
Wardleworth Libby |
1929 |
3 |
Barnett, Mr & Mrs S J |
|
Wribbenhall Waterwitch |
1933 |
3 |
Mortimer-Smith, G |
|
Nobel Golden Emblem |
1933 |
2 |
Kelland, R R |
|
Notlin Fidgit |
1923 |
1 |
Kelland, R R |
|
Nobel Lassie |
1924 |
1 |
Kelland, R R |
|
Carnfield Gipsy |
1924 |
1 |
Messrs. Swan & G A Taylor |
|
Rydygors |
1926 |
1 |
|
|
Peggy of Chazey |
1926 |
1 |
|
|
Wribbenhall Worrit |
1927 |
1 |
Mortimer-Smith, G |
|
Impressionist |
1927 |
1 |
|
|
Morweena |
1930 |
1 |
Croston, Mrs |
|
Nobel Tatters |
1932 |
1 |
Kelland, R R |
|
Woodbell Juliet |
1932 |
1 |
Owen, G |
|
Jenny of Wooton |
1938 |
1 |
|
|
Barvil Venturer |
1938 |
1 |
Barnett, Mr & Mrs S J |
|
Wribbenhall Whist |
1936 |
1 |
Mortimer-Smith, G |
|
Brush of Strouds |
1939 |
1 |
Kelland, R R |