Richmond Championship Show 11/9/2004Judge: Mrs F Marshall |
|
Main Awards |
|
|
BEST OF BREED |
SH CH JESHAM THE PAINTED LADY |
|
Dog CC |
SH CH CARINYSSADER AMBASSADOR |
|
Reserve Dog CC |
SH CH SANDVIKA CRUSADER |
|
Bitch CC |
SH CH JESHAM THE PAINTED LADY |
|
Reserve Bitch CC |
NADAVIN JULIANNA JW |
|
Best Puppy |
KINGSMIST CELTIC KNIGHT OF BRYNCAE |
Class Results |
|
| DOG PUPPY | BITCH PUPPY |
| 1 KINGSMIST CELTIC KNIGHT OF BRYNCAE; BP | 1 RISEKAR ROSE CINDER |
| 2 TAYOWEN TOUCH OF DESTINY AT SHIRMAL | 2 KINGSMIST CATRIN OF BRYNCAE |
| 3 NADAVIN LINDSEY | 3 NADAVIN LILLANNA FOR ELGERT |
| 4 NADAVIN LECEA | |
| DOG JUNIOR | 5 CARINYSSADER BEAU BELLE |
| 1 TUMBLEBAR EVENING EDITION FOR IMACHAR | BJORNHEM JOSEPHINE |
| IXIA BEATRICE | |
| DOG POST GRADUATE | RISEKAR FORGET ME NOT FOR TIGERSROSE |
| 1 NADAVIN JOSIAH FOR ELGERT JW | KINGSMIST CRYSTAL |
| 2 KINGSMIST BERKELEY | |
| 3 TUMBLEBAR EVENING EDITION FOR IMACHAR | BITCH JUNIOR |
| 1 RISEKAR ROSE CINDER | |
| DOG LIMIT | 2 CORALMIST CLAUDIA OF JESHAM |
| 1 BJORNHEM JUPITER | 3 NADAVIN LECEA |
| 2 NADAVIN INHERITANCE | 4 TUMBLEBAR EVENING PHANTASY |
| 3 RISEKAR ROYAL ENSIGN AT SASGUNN | 5 KINGSMIST CRYSTAL |
| 4 ROSSLAKE REACHING MIDNIGHT JW | |
| 5 RHIWLAS WOODCOCK AT SOBERHILL | BITCH POST GRADUATE |
| DUBLDEE ARGUSIANUS ARGUS | 1 DUBLDEE GUAIRA AT THANDIWE |
| CARINYSSADER ARTIFICER AT TREVETH | 2 CORALMIST CLAUDIA OF JESHAM |
| SILKSHEEN STRELITZIA | 3 SOBERHILL PHOENIX |
| 4 MISHULES TORA ZIYAL | |
| DOG OPEN | |
| 1 SH CH CARINYSSADER AMBASSADOR; CC | BITCH LIMIT |
| 2 SH CH SANDVIKA CRUSADER; RCC | 1 KINGSMIST ANNELIESE |
| 3 CORALMIST CONSPIRACY AT DIPTONIA | 2 RISEKAR ROSE ALLURE |
| 4 SH CH CORALMIST CASPER OF CASHMERE | 3 KINGSMIST BLAISE |
| 5 SOUTHMEAD ETHELRED OF WINTERWOOD | 4 TUMBLEBAR EVENING MYSTIQUE |
| SOUTHMEAD SIMPLY THE BEST | 5 DUBLDEE GUAIRA AT THANDIWE |
| MISHULES GEORDI LA FORGE | DUBLDEE RORAIMA AT BRYNCAE |
| INVALDONIS PROTEUS OF TYMORA | |
| BITCH OPEN | |
| 1 SH CH JESHAM THE PAINTED LADY; CC; BOB | |
| 2 NADAVIN JULIANNA JW; RCC | |
| 3 SOUTHMEAD IMAGINE OF TYMORA | |