Ladies’ Kennel Association Championship Show 8/12/2001Judge: Mrs P. Woolf |
|
Main Awards |
|
BEST OF BREED |
SH CH JESHAM THE PAINTED LADY |
Dog CC |
SH CH CORALMIST CLANSMAN OF DRAKESLEAT |
Reserve Dog CC |
SOUTHMEAD SIMPLY THE BEST |
Bitch CC |
SH CH JESHAM THE PAINTED LADY |
Reserve Bitch CC |
SH CH SHIRMAL SOPHIA |
Best Puppy |
CORALMIST CONSTELLATION |
Class Results |
|
DOG MINOR PUPPY | BITCH PUPPY |
3 MAYDENE LONESOME BEAR | 1 RISEKAR ROSE ALLURE |
2 DUBLDEE RORAIMA AT BRYNCAE | |
DOG PUPPY | 3 CORALMIST CLASSIQUE AT SAGALA |
1 CORALMIST CONSTELLATION; BP | |
2 CORALMIST CASCATA | BITCH JUNIOR |
3 RISEKAR ROYAL TUSCANY | 1 DONHOLME ROSELLE FOR RISEKAR |
DOG JUNIOR | BITCH POST GRADUATE |
1 JESHAM DRAGONFLY | 1 ARISHMELL ABBY |
2 CORALMIST CONTENDER AT SHANECO | 2 SANDVIKA SEICENTO |
3 ARISHMELL ALICE AT IXIA | |
DOG POST GRADUATE | 4 TUMBLEBAR EVENING MYSTIQUE |
1 NADAVIN INHERITANCE | 5 KINGSMIST ANNELIESE |
2 KINGSMIST ARROW | SANDVIKA PRIMERA AT LUXULYAN |
3 RISEKAR ROYAL ENSIGN | TUMBLEBAR EVENING SKYE OVER MANNOCHMORE |
4 DUBLDEE ARGUSIANUS ARGUS | TUMBLEBAR EVENING CHIME |
5 DUBLDEE IMPERIAL | TAYOWEN TOUCH OF DREAMS |
SANDVIKA PAJERO | BRYNROWAN ROSECREA’ ROSE |
SILKSHEEN STRELITZIA | COVERWELL TRAVELLERS JOY |
SANDVIKA DEFENDER AT LUXULYAN | EWTOR BELLRINGER AT VRAIBLEU |
CARINYSSADER ASCENDANT AT SAGALA | CARINYSSADER ARETHUSA |
CORALMIST CONTENDER AT SHANECO | |
BITCH LIMIT | |
DOG LIMIT | 1 RISEKAR ROSE PERRIWINKLE |
1 SOUTHMEAD SIMPLY THE BEST; RCC | 2 NADAVIN HEIRESS |
2 CARINYSSADER AMBASSADOR | 3 DUBLDEE LADY OF THE MANOR |
3 CORALMIST CASPER OF CASHMERE | 4 CORALMIST CORIANDA AT MUSIARA |
4 CORALMIST CONSPIRACY AT DIPTONIA | 5 SOUTHMEAD LADY IN RED |
5 SILKSHEEN PEROVSKIA OF NANTDDU | SILKSHEEN PHYSALIS |
JESHAM MEADOW BROWN | COVERWELL TRAVELLERS JOY |
TAYOWEN TOUCH OF THE KNIGHT | TAYOWEN TOUCH OF SILK AT CARINYSSADER |
MISHULES GEORDI LA FORGE | MISHULES SEVEN OF NINE |
SANDVIKA RENEGADE OF ILCOURT | RIDGETOR HONESTY FOR JARSPARTAN |
NADAVIN GALLIN OF MANNOCHMORE | KINGSMIST AMARA |
RIDGETOR SLEAT | |
ELGERT LITTLE ALTAR BOY | BITCH OPEN |
SAWOOD HEATH | 1 SH CH JESHAM THE PAINTED LADY; BOB; CC |
2 SH CH SHIRMAL SOPHIA; RCC | |
DOG OPEN | 3 DUBLDEE LADY ROSEANDJU |
1 SH CH CORALMIST CLANSMAN OF DRAKESLEAT; CC | 4 CORALMIST COVER GIRL |
2 SH CH DUBLDEE KNIGHT ERRANT OF MIMARO | 5 TAYOWEN TOUCH OF CLASS |
3 WOODGAY BLACK MAGIC | TUMBLEBAR EVENING DREAM |
4 HIGH ON THE HAPPY SIDE | SANDVIKA KRYSTAL KIA |
5 BRYNCAE MINSTRAL BOY | |
SH CH DUBLDEE KNIGHT OF THE SHIRE | |
INVALDONIS PROTEUS OF TYMORA | |
DONHOLME QUINN OF ILCOURT |