WELKS Championship Show 24/4/1999Judge: David Osborn |
|
Main Awards |
|
BEST OF BREED |
SH CH SHIRMAL SOPHIA |
Dog CC |
SH CH SHIRMAL MAGICIAN AT REDRINA |
Reserve Dog CC |
NANTDDU JASPER OF KINGSMIST |
Bitch CC |
SH CH SHIRMAL SOPHIA |
Reserve Bitch CC |
SH CH NADAVIN ELEGANCE JW |
Best Puppy |
PARKANINE PRIMA DONNA |
Class Results |
|
DOG PUPPY | BITCH PUPPY |
1 ARCONIA PRINCE RAMSES OF RICHILLIAN | 1 PARKANINE PRIMA DONNA: BP |
2 CARINYSSADER ASCENDANT | 2 SANDVIKA SEICENTO |
3 CARINYSSADER ARTIFICER AT TREVETH | 3 CARINYSSADER ANTICIPATION AT FIELDEDGE |
4 SANDVIKA DEFENDER | 4 SANDVIKA KIA PRIDE |
5 SANDVIKA PRIMERA | |
DOG JUNIOR | |
1 SAWOOD HEATH | BITCH JUNIOR |
2 CORALMIST COLUMBUS | 1 CORALMIST COVER GIRL |
3 GILKICKER VELVET BEAR | 2 SOUTHMEAD IMAGINE OF TYMORA |
4 NADAVIN GALLIN | 3 NADAVIN GOLDEN GIRL |
5 NADAVIN GALAXY | |
SOUTHMEAD SIMPLY THE BEST | BITCH POST GRADUATE |
1 PARKANINE PAVLOVA | |
DOG POST GRADUATE | 2 SILKSHEEN PHYSALIS |
1 JESHAM MEADOW BROWN | 3 SILKSHEEN POTENTILLA OF ARISHMELL |
2 DUBLDEE RINGLEADER | 4 GILKICKER HAZEL |
3 BRYNCAE MINSTRAL BOY | 5 TUMBLEBAR EVENING DREAM |
4 SILKSHEEN PEROVSKIA OF NANTDDU | RHIWLAS LLYNNANTLLE UCHAF OF RICHILLIAN |
5 DONHOLME QUINN OF ILCOURT | RIDGETOR HONESTY FOR JASPARTAN |
CORALMIST CAPISTRELLO | KINGSMIST AMARA |
WEDDEN WAGTAIL | SANDVIKA FIREBIRD |
RHIWLAS LLYN CELYN AT MAYDENE | |
DOG LIMIT | RHIWLAS WILLOWOAK OF SOBERHILL |
1 DUBLDEE KNIGHT ERRANT OF MIMARO | |
2 HIGH ON THE HAPPY SIDE | BITCH LIMIT |
3 CORALMIST CLANNARD OF NADAVIN | 1 TAYOWEN TOUCH OF SATIN |
4 WOODGAY BLACK MAGIC | 2 WEDDEN XTRA SPECIAL FOR PARKANINE |
5 WEDDEN ‘XPLOSION AT GUNVALE | 3 NANTDDU DIAMOND FOR BRYNCOE |
INVALDONIS PROTEUS OF TYMORA | 4 NANTDDU EMERALD OF GILKICKER |
WOODGAY COUNTRY MAN AT FIELDEDGE | 5 DAYHOUSE HEATHER |
RHIWLAS CAEADARGI AT FAENZA | RISEKAR GOLDEN MOSS |
FIELDSTAR WOODPECKER OF RHIWLAS | RHIWLAS LLYNNANTLLE UCHAF OF RICHILLIAN |
DOG OPEN | BITCH OPEN |
1 SH CH SHIRMAL MAGICIAN AT REDRINA: CC | 1 SH CH SHIRMAL SOPHIA: BOB & CC |
2 NANTDDU JASPER OF KINGSMIST: RCC | 2 SH CH NADAVIN ELEGANCE: RCC |
3 WOODGAY MALUS GERGEUS | 3 SH CH CORALMIST CORDELIA |
4 SANDVIKA CRUSADER | 4 TAYOWEN TAMARA AT SOBERHILL |
5 SH CH CORALMIST CORRESPONDENT | |
SH CH NANTDDU CIWI OF CASHMERE | |
RHIWLAS WHISKY BENTRI AT FAENZA | |
NADAVIN EXTROVERT | |
ARISHMELL ALEX | |
RISEKAR STAR TURN OF MIMARO |