City of Birmingham Championship Show 5/9/1999Judge: Peter Chandler |
|
Main Awards |
|
BEST OF BREED |
SH CH SHIRMAL SAPPHIRE |
Dog CC |
SH CH CORALMIST CORRESPONDENT |
Reserve Dog CC |
ELGERT ANDANTE |
Bitch CC |
SH CH SHIRMAL SAPPHIRE |
Reserve Bitch CC |
JESHAM THE PAINTED LADY |
Best Puppy |
SOBERHILL SPECIALLY BREWED |
Class Results |
|
DOG MINOR PUPPY | BITCH MINOR PUPPY |
1 SOBERHILL SPECIALLY BREWED BP | 1 SOBERHILL COINTREAU |
2 CORALMIST CENTAURIST | 2 CORALMIST CORIANDA OF MUSIARA |
3 CORALMIST CASPER OF CASHMERE | 3 SOBERHILL CHARTREUSE |
DOG PUPPY | BITCH PUPPY |
1 CORALMIST CENTAURIST | 1 SANDVIKA PRIMERA |
2 ARCONIA PRINCE RAMSES OF RICHILLIAN | 2 SANDVIKA KIA PRIDE WITH DYEMANDO |
DOG JUNIOR | BITCH JUNIOR |
1 SOUTHMEAD RETURN TO SENDER | 1 COVERWELL BLACK WOOL |
2 CARINYSSADER ASCENDANT | 2 PARKANINE PRIMA DONNA |
3 NADAVIN GALLIN | 3 SOUTHMEAD LADY IN RED |
4 COVERWELL BLACK DOUGLAS | 4 NADAVIN GOLDEN GIRL |
5 NADAVIN GALAXY | 5 PENNYQUEST PERSEPHONE AT ELLREAN |
SANDVIKA DEFENDER | CARINYSSADER ARETHUSA |
SOUTHMEAD SIMPLY THE BEST | SOUTHMEAD IMAGINE OF TYMORA |
CARINYSSADER AMBASSADOR | |
BITCH NOVICE | |
DOG NOVICE | 1 PARKANINE PRIMA DONNA |
1 SOUTHMEAD RETURN TO SENDER | 2 SOUTHMEAD LADY IN RED |
2 COVERWELL BLACK DOUGLAS | 3 SANDVIKA KIA PRIDE WITH DYEMANDO |
3 SOUTHMEAD SIMPLY THE BEST | |
4 CORALMIST COLUMBUS | BITCH GRADUATE |
1 CORALMIST COVER GIRL | |
DOG GRADUATE | 2 COVERWELL PENNY BLACK |
1 DUBLDEE RINGLEADER | 3 SOUTHMEAD IMAGINE OF TYMORA |
2 NADAVIN GALLIN | |
3 RAYWEY’S MAKE IT ME | BITCH POST GRADUATE |
4 WEDDEN WAGTAIL | 1 PARKANINE PAVLOVA |
2 RHIWLAS LLYN CELYN AT MAYDENE | |
DOG POST GRADUATE | 3 COVERWELL PENNY BLACK |
1 SILKSHEEN PEROVSKIA OF NANTDDU | 4 RHIWLAS WILLOWOAK OF SOBERHILL |
2 KINGSMIST MEANT TO BE | 5 RIDGETOR HONESTY FOR JASPARTAN |
3 JESHAM MEADOW BROWN | |
4 WEDDEN WAGTAIL | BITCH LIMIT |
1 JESHAM THE PAINTED LADY RCC | |
DOG LIMIT | 2 DAYHOUSE HEATHER |
1 ELGERT CRESENT MOON | 3 INVALASTRA OLYMPIA |
2 CORALMIST CLANNARD OF NADAVIN | 4 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
3 INVALDONIS PROTEUS OF TYMORA | 5 RISEKAR GOLDEN MOSS AT MUSIARA |
4 HIGH ON THE HAPPY SIDE | CORALMIST CELEBRITY AT ELWOOD |
5 CORALMIST CAPISTRELLO | |
BITCH OPEN | |
DOG OPEN | 1 SH CH SHIRMAL SAPPHIRE BOB CC |
1 SH CH CORALMIST CORRESPONDENT CC | 2 SH CH CORALMIST CORDELIA |
2 ELGERT ANDANTE RCC | 3 SH CH SHIRMAL SOPHIA |
3 TAYOWEN TACTICIAN | 4 WEDDEN XTRA SPECIAL FOR PARKANINE |
4 SH CH SHIRMAL MAGICIAN AT REDRINA | 5 SHIRMAL SALLY ANN OF MISHULES |
5 SH CH NANTDDU JASPER OF KINGSMIST | TAYOWEN TAMARA AT SOBERHILL |
SANDVIKA CRUSADER | CORALMIST CONSTANCE OF JESHAM |
SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |