Ladies’ Kennel Association Championship Show 11/12/1999Judge: Mrs J. Park |
|
Main Awards |
|
|
BEST OF BREED |
DUBLDEE KNIGHT ERRANT OF MIMARO |
|
Dog CC |
DUBLDEE KNIGHT ERRANT OF MIMARO |
|
Reserve Dog CC |
SANDVIKA CRUSADER |
|
Bitch CC |
SH CH SHIRMAL SOPHIA |
|
Reserve Bitch CC |
SH CH NADAVIN ELEGANCE JW |
|
Best Puppy |
CORALMIST CORIANDA OF MUSIARA |
Class Results |
|
| DOG MINOR PUPPY | BITCH MINOR PUPPY |
| 1 MISHULES GEORDI LA FORGE | 1 EWTOR BELLRINGER AT VRAIBLEU |
| 2 EWTOR RING MY BELL | 2 MISHULES SEVEN OF NINE |
| 3 CORALMIST CHAMELEON | 3 BRYNROWAN ROSES FOR THE STAR |
| 4 MISHULES JEAN LUC PICARD | |
| BITCH PUPPY | |
| DOG PUPPY | 1 CORALMIST CORIANDA OF MUSIARA:BP |
| 1 SOBERHILL SPECIALLY BREWED FOR SORRODALE | 2 SOBERHILL COINTREAU |
| 2 CORALMIST CASPER OF CASHMERE | |
| BITCH JUNIOR | |
| DOG JUNIOR | 1 PENNYQUEST PERSEPHONE AT ELLREAN |
| 1 EWTOR NEWSREADER | 2 SANDVIKA KIA PRIDE WITH DYEMANDO |
| 2 EWTOR CONTENDER | 3 EWTOR ENIGMA |
| DOG POST GRADUATE | BITCH POST GRADUATE |
| 1 SOUTHMEAD ETHELRED OF WINTERWOOD | 1 SILKSHEEN PHYSALIS |
| 2 RAYWEY’S MAKE IT ME | 2 KINGSMIST AMARA |
| 3 CARINYSSADER AMBASSADOR | 3 GILKICKER HAZEL |
| 4 SAWOOD HEATH | 4 COVERWELL BLACK WOOL |
| 5 JESHAM MEADOW BROWN | 5 DUBLDEE LADY ROSEANDJU |
| DUBLDEE RINGLEADER | CARINYSSADER ARETHUSA |
| SOUTHMEAD SIMPLY THE BEST | RIDGETOR HONESTY FOR JASPARTAN |
| KINGSMIST MEANT TO BE | |
| WEDDEN WAGTAIL | BITCH LIMIT |
| NADAVIN GALAXY | 1 TUMBLEBAR EVENING DREAM |
| COVERWELL WARRENDER | 2 TAYOWEN TOUCH OF SATIN |
| NADAVIN GALLIN | 3 TAYOWEN TOUCH OF SILK AT CARINYSSADER |
| SANDVIKA RENEGADE OF ILCOURT | 4 NANTDDU EMERALD OF GILKICKER |
| RIDGETOR SLEAT | 5 CORALMIST CELEBRITY AT ELWOOD |
| CARINYSSADER ASCENDANT AT SAGALA | MOONRAY ROSE |
| DOG LIMIT | BITCH OPEN |
| 1 DUBLDEE KNIGHT ERRANT OF MIMARO:BOB;CC | 1 SH CH SHIRMAL SOPHIA: CC |
| 2 WEDDEN ‘XPLOSION AT GUNVALE | 2 SH CH NADAVIN ELEGANCE: RCC |
| 3 WOODGAY BLACK MAGIC | 3 SH CH NANTDDU MAGICAL MISCHIEF |
| 4 SILKSHEEN PEROVSKIA OF NANTDDU | 4 SH CH CORALMIST COUNTRY ROSE OF PAXAMBER |
| 5 CORALMIST CLANNARD OF NADAVIN | 5 SH CH TAYOWEN TEMPTATION OF DUBLDEE |
| ELGERT CRESENT MOON | SHIRMAL SALLY ANN OF MISHULES |
| HIGH ON THE HAPPY SIDE | SH CH SHIRMAL SAPPHIRE |
| WOODGAY COUNTRY MAN AT FIELDEDGE | TAYOWEN TAMARA AT SOBERHILL |
| RISEKAR GOLDEN MOSS AT MUSIARA | |
| DOG OPEN | SH CH CORALMIST CORDELIA |
| 1 SANDVIKA CRUSADER: RCC | SH CH JESHAM THE PAINTED LADY |
| 2 SH CH SHIRMAL MAGICIAN AT REDRINA | |
| 3 SH CH CORALMIST CORRESPONDENT | |
| 4 SH CH WOODGAY MALUS GERGEUS | |
| 5 SH CH NANTDDU JASPER OF KINGSMIST | |
| NADAVIN EXTROVERT | |
| SH CH CORALMIST CLANSMAN OF DRAKESLEAT | |
| DUBLDEE KNIGHT OF THE SHIRE | |
| CORALMIST COMMODORE OF CASHMERE | |
| RISEKAR STAR TURN OF MIMARO | |
| ELGERT ANDANTE | |
| WEDDEN WITCH DOCTOR | |